Clicking any panel will toggle it open and close the previously viewed panels.
Captain for the Day: Paul Clarke (07955053405) Money Collector: Peter Penney John Fraser
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 115
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Paul Clarke | 0.0 | 0 | unfinished | 0 | |||||||
| Barrie J Mellars | 0.0 | 0 | 0 | |||||||||
| 2 | Richard Dixon | 0.0 | 0 | unfinished | 0 | |||||||
| Nic Corbishley | 0.0 | 0 | 0 | |||||||||
| 3 | Michael Pearson | 0.0 | 0 | unfinished | 0 | |||||||
| Peter Harding | 0.0 | 0 | 0 | |||||||||
| 4 | Peter Penney | 0.0 | 0 | unfinished | 0 | |||||||
| John Fraser | 0.0 | 0 | 0 | |||||||||
| 5 | Ian Birleson | 0.0 | 0 | unfinished | 0 | |||||||
| Dave Kerr | 0.0 | 0 | 0 | |||||||||
| 6 | Ian Pickering | 0.0 | 0 | unfinished | 0 | |||||||
| Mike Burke | 0.0 | 0 | 0 | |||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: Nat McLeave (07733467263) Money Collector: Tony Armstrong Gary Cunningham
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 131
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Nat McLeave | 20.7 | 24 | 12 | 0 | 3 & 2 | 2 | Peter Taylor | 12.5 | 15 | 4 | |
| David G Watson | 8.9 | 11 | 0 | Eddie Varah | 16.0 | 19 | 7 | |||||
| 2 | Geoff Osborn | 10.8 | 13 | 0 | 2 | 2 & 1 | 0 | John Gibson | 15.6 | 18 | 5 | |
| Tony Armstrong | 18.9 | 22 | 8 | Bob Fletton | 21.6 | 25 | 11 | |||||
| 3 | Dave Johnson | 14.6 | 17 | 4 | 0 | 3 & 2 | 2 | Gerry Fisher | 10.9 | 13 | 0 | |
| John Haigh | 16.4 | 19 | 5 | Tony Davis | 22.1 | 26 | 12 | |||||
| 4 | David H Oliver | 26.9 | 32 | 19 | 0 | 2 up | 2 | Howard Foster | 12.9 | 15 | 4 | |
| Gary Cunningham | 9.2 | 11 | 0 | Jackson Strong | 15.0 | 18 | 6 | |||||
| 5 | Richard Young | 26.5 | 31 | 15 | 0 | 5 & 3 | 2 | Tim Herbert | 19.8 | 23 | 8 | |
| Ian Hawkins | 17.5 | 21 | 6 | Gordon Shaw | 12.0 | 14 | 0 | |||||
| 6 | John McKillup | 11.0 | 13 | 0 | 0 | 2 up | 2 | Dave Atherton | 18.2 | 21 | 7 | |
| Richard Thompson | 18.1 | 21 | 7 | David Blain | 16.3 | 19 | 5 | |||||
| Hexham's points | 2 | 10 | Opponent's points | |||||||||
Captain for the Day: Ian Pickering (01434 683 195) Money Collector: Dave Kerr Geoff Osborn
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 122
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Pickering | 17.7 | 20 | 9 | 0 | 3 & 2 | 2 | Andrew Marshall | 9.3 | 10 | 0 | |
| John Fraser | 20.3 | 22 | 11 | Ian Callender | 23.3 | 26 | 14 | |||||
| 2 | David Brown | 12.5 | 14 | 0 | 1 | halved | 1 | Steve Harry | 12.3 | 14 | 0 | |
| Michael Pearson | 26.5 | 29 | 14 | Peter Ross | 18.1 | 20 | 5 | |||||
| 3 | Richard Young | 26.6 | 29 | 15 | 0 | 2 & 1 | 2 | Peter Gilmour | 28.0 | 31 | 17 | |
| John McKillup | 10.9 | 12 | 0 | David Robson | 20.3 | 22 | 9 | |||||
| 4 | Barrie J Mellars | 20.5 | 23 | 11 | 0 | 5 & 4 | 2 | Michael Soderquest | 14.1 | 16 | 5 | |
| Tony Nicholson | 9.4 | 11 | 0 | Phil Soderquest | 18.3 | 20 | 8 | |||||
| 5 | Dave Kerr | 22.2 | 24 | 11 | 2 | 1 up | 0 | George Johnson | 18.4 | 20 | 7 | |
| Geoff Osborn | 10.8 | 12 | 0 | Derick Beer | 14.0 | 16 | 4 | |||||
| 6 | David H Oliver | 27.9 | 31 | 10 | 1 | halved | 1 | Terry Sutton | 26.3 | 29 | 8 | |
| Ian Birleson | 17.9 | 20 | 0 | Colin Rothwell | 20.2 | 22 | 2 | |||||
| 7 | Richard Dixon | 32.8 | 36 | 12 | 0 | 1 up | 2 | Ian Eglantine | 21.4 | 24 | 1 | |
| Nat McLeave | 20.7 | 23 | 0 | John Doughty | 29.0 | 32 | 8 | |||||
| 8 | John Haigh | 16.4 | 18 | 0 | 0 | 4 & 3 | 2 | Graeme Swift | 21.2 | 23 | 5 | |
| Rob Cowley | 16.7 | 18 | 0 | Dave Kemp | 23.5 | 26 | 7 | |||||
| Hexham's points | 4 | 12 | Opponent's points | |||||||||
Captain for the Day: Barrie J Mellars (07831255520) Money Collector: Marc Blanchard David Shaw
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Barrie J Mellars | 20.5 | 24 | 4 | 2 | 1 up | 0 | John Light | 21.4 | 25 | 5 | |
| Ian Birleson | 17.9 | 21 | 1 | Ian Longthorn | 17.4 | 20 | 0 | |||||
| 2 | Michael Pearson | 26.5 | 30 | 16 | 2 | 2 & 1 | 0 | Geoff Thompson | 14.3 | 17 | 5 | |
| Jon Dixon | 14.8 | 17 | 5 | Peter Farenden | 10.2 | 12 | 0 | |||||
| 3 | Dave Kerr | 22.2 | 26 | 14 | 0 | 4 & 3 | 2 | Steve Lax | 8.4 | 10 | 0 | |
| John Haigh | 16.4 | 19 | 8 | Stephen Bray | 16.2 | 19 | 8 | |||||
| 4 | Marc Blanchard | 15.0 | 17 | 4 | 1 | halved | 1 | Tommy Hogg | 11.4 | 13 | 0 | |
| David Shaw | 11.0 | 13 | 0 | Phil Mallinson | 17.9 | 21 | 7 | |||||
| 5 | Ian Hawkins | 17.5 | 20 | 8 | 0 | 4 & 2 | 2 | Ian Jardine | 17.0 | 20 | 8 | |
| Paul Clarke | 9.3 | 11 | 0 | Michael Fowles | 9.4 | 11 | 0 | |||||
| 6 | Rob Cowley | 16.7 | 19 | 4 | 2 | 3 & 1 | 0 | Paul Jackson | 12.8 | 15 | 0 | |
| Richard Dixon | 32.8 | 38 | 21 | Alan Sharpley | 19.9 | 23 | 7 | |||||
| 7 | Richard Thompson | 18.1 | 21 | 6 | 0 | 3 & 2 | 2 | Les Brown | 12.3 | 14 | 0 | |
| Richard Young | 26.5 | 30 | 14 | Alan Armstrong | 18.9 | 22 | 7 | |||||
| 8 | Ian Pickering | 17.7 | 20 | 9 | 2 | 3 & 2 | 0 | Eric Bushby | 8.7 | 10 | 0 | |
| Ken Wild | 12.5 | 15 | 5 | Mike Balmer | 15.0 | 17 | 6 | |||||
| Hexham's points | 9 | 7 | Opponent's points | |||||||||
Captain for the Day: Richard Thompson (07815116129) Money Collector: Ian Pickering Paul Clarke
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Richard Thompson | 19.0 | 22 | 0 | 2 | 5 & 4 | 0 | Michael McGrath | 19.5 | 22 | 0 | |
| Richard Dixon | 31.9 | 37 | 14 | John Waugh | 19.5 | 22 | 0 | |||||
| 2 | Ken Wild | 13.1 | 15 | 6 | 2 | 3 & 2 | 0 | Brian Porteous | 7.0 | 8 | 0 | |
| Dave Kerr | 21.5 | 25 | 15 | Ronald Park | 16.5 | 19 | 10 | |||||
| 3 | Ian Hawkins | 17.3 | 20 | 5 | 2 | 3 & 1 | 0 | Jimmy Andrews | 14.7 | 17 | 3 | |
| Michael Pearson | 25.9 | 30 | 14 | Ken Murray | 12.1 | 14 | 0 | |||||
| 4 | Archie Fyfe | 21.8 | 25 | 9 | 2 | 1 up | 0 | Tommy Little | 14.7 | 17 | 2 | |
| Nat McLeave | 19.7 | 23 | 7 | Ken Baird | 13.2 | 15 | 0 | |||||
| 5 | Paul Clarke | 9.5 | 11 | 0 | 2 | 1 up | 0 | Gordon Henshaw | 16.3 | 19 | 7 | |
| Ian Pickering | 17.5 | 20 | 8 | Colin Connelly | 15.7 | 18 | 6 | |||||
| 6 | Stuart Gibb | 14.0 | 16 | 0 | 2 | 3 & 2 | 0 | Frank Fajardo | 19.2 | 22 | 5 | |
| Barrie J Mellars | 20.9 | 24 | 7 | Brian Hardy | 22.3 | 26 | 9 | |||||
| 7 | Ray McGhee | 19.6 | 23 | 4 | 0 | 3 & 2 | 2 | David Creighton | 25.1 | 29 | 9 | |
| Rob Cowley | 16.3 | 19 | 0 | Ashley Kendall | 18.2 | 21 | 2 | |||||
| 8 | Marc Blanchard | 15.0 | 17 | 0 | 1 | halved | 1 | Myke Nixon | 18.5 | 21 | 4 | |
| Garry Nicholson | 23.3 | 27 | 9 | David Kidd | 18.6 | 21 | 4 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: Marc Blanchard (07491406592) Money Collector: Nic Corbishley Richard Young
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Marc Blanchard | 14.4 | 17 | 5 | 0 | 7 & 5 | 2 | Steve Arnold | 14.7 | 17 | 5 | |
| Ian Pickering | 17.5 | 20 | 7 | Stuart Dowd | 10.1 | 12 | 0 | |||||
| 2 | Tony Armstrong | 18.5 | 21 | 2 | 0 | 3 & 2 | 2 | G.A. Sheldon | 18.8 | 22 | 3 | |
| Richard Dixon | 31.9 | 37 | 16 | Michael Dent | 16.7 | 19 | 0 | |||||
| 3 | Michael Pearson | 25.6 | 29 | 17 | 0 | 1 up | 2 | Phil Owers | 13.2 | 15 | 5 | |
| Jack Kiely | 16.4 | 19 | 8 | Terence Smith | 8.6 | 10 | 0 | |||||
| 4 | Barrie J Mellars | 20.9 | 24 | 13 | 2 | 3 & 2 | 0 | Paul Cooper | 8.5 | 10 | 0 | |
| Rob Cowley | 16.5 | 19 | 8 | Kenny Dodds | 8.8 | 10 | 0 | |||||
| 5 | Nic Corbishley | 21.1 | 24 | 5 | 2 | 2 up | 0 | Albert Hickman | 15.2 | 18 | 0 | |
| Richard Young | 26.9 | 31 | 12 | G Courtney | 18.5 | 21 | 3 | |||||
| 6 | Archie Fyfe | 21.2 | 24 | 10 | 0 | 2 & 1 | 2 | Martin Doran | 11.5 | 13 | 0 | |
| David H Oliver | 27.7 | 32 | 17 | Graeme Rodgerson | 11.4 | 13 | 0 | |||||
| 7 | Paul Clarke | 9.5 | 11 | 0 | 1 | halved | 1 | Michael Raine | 15.8 | 18 | 6 | |
| Phil Atherton | 20.9 | 24 | 12 | David Lennon | 21.0 | 24 | 12 | |||||
| 8 | Ian Hawkins | 17.3 | 20 | 0 | 0 | 4 & 3 | 2 | Lawrence Bell | 25.9 | 30 | 9 | |
| Nat McLeave | 19.7 | 23 | 3 | Hylton Balmer | 19.2 | 22 | 2 | |||||
| Hexham's points | 5 | 11 | Opponent's points | |||||||||
Captain for the Day: Ian Hawkins (0776997670) Money Collector: Rob Cowley Garry Nicholson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Hawkins | 17.3 | 20 | 1 | 0 | 5 & 3 | 2 | Barry Rogers | 16.8 | 19 | 0 | |
| John Haigh | 16.4 | 19 | 0 | Kenneth Waller | 19.1 | 22 | 3 | |||||
| 2 | Barrie J Mellars | 20.9 | 24 | 5 | 2 | 2 & 1 | 0 | Stephen Johnson | 15.6 | 18 | 0 | |
| Nat McLeave | 19.7 | 23 | 5 | John Wilson | 20.2 | 23 | 5 | |||||
| 3 | Nic Corbishley | 21.1 | 24 | 14 | 2 | 1 up | 0 | Ken Reed | 15.2 | 18 | 9 | |
| Michael Pearson | 25.6 | 29 | 19 | David Forster | 6.7 | 8 | 0 | |||||
| 4 | Archie Fyfe | 21.5 | 25 | 14 | 0 | 1 up | 2 | Paul Rogerson | 8.3 | 10 | 0 | |
| Chris Hartley | 14.1 | 16 | 5 | Tibi Cardia | 11.4 | 13 | 3 | |||||
| 5 | Rob Cowley | 16.5 | 19 | 12 | 2 | 3 & 2 | 0 | Mike Clementson | 5.1 | 6 | 0 | |
| Garry Nicholson | 23.3 | 27 | 19 | Eric Bull | 31.0 | 36 | 27 | |||||
| 6 | Richard Dixon | 31.9 | 37 | 23 | 0 | 4 & 2 | 2 | Steve Ingram | 10.5 | 12 | 0 | |
| Marc Blanchard | 14.4 | 17 | 5 | Stephen Short | 19.0 | 22 | 9 | |||||
| 7 | Ian Pickering | 17.5 | 20 | 5 | 0 | 3 & 1 | 2 | Dave Tweddle | 23.4 | 27 | 12 | |
| David H Oliver | 27.7 | 32 | 16 | Mike Jacques | 12.2 | 14 | 0 | |||||
| 8 | Richard Young | 26.9 | 31 | 11 | 2 | 3 & 1 | 0 | Mark Edmondson | 16.2 | 19 | 0 | |
| Dave Kerr | 20.9 | 24 | 5 | Barry Carling | 16.0 | 19 | 0 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: Allan Southern (07960961962) Money Collector: Marc Blanchard Tony Armstrong
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Allan Southern | 11.0 | 13 | 6 | 2 | 2 & 1 | 0 | Simon Gates | 4.7 | 6 | 0 | |
| Richard Thompson | 20.6 | 23 | 15 | Peter Chadbourn | 18.6 | 21 | 14 | |||||
| 2 | Ian Hawkins | 16.9 | 19 | 0 | 0 | 2 & 1 | 2 | John Neilson | 21.6 | 24 | 5 | |
| Michael Pearson | 25.6 | 29 | 9 | Peter Holiday | 18.0 | 20 | 1 | |||||
| 3 | Richard Young | 26.9 | 30 | 16 | 0 | 6 & 4 | 2 | Simon Elliot | 10.3 | 12 | 0 | |
| David Kerr | 20.9 | 24 | 11 | Kevin Sellwood | 23.7 | 27 | 14 | |||||
| 4 | Ian Birleson | 18.2 | 21 | 12 | 2 | 3 & 2 | 0 | John Mathews | 6.6 | 8 | 0 | |
| Chris Hartley | 14.1 | 16 | 7 | Graeme Dalton | 19.3 | 22 | 13 | |||||
| 5 | John Haigh | 16.1 | 18 | 0 | 0 | 8 & 7 | 2 | Ray Pipe | 16.7 | 19 | 1 | |
| Richard Dixon | 31.6 | 35 | 15 | Ross Law | 25.3 | 28 | 9 | |||||
| 6 | Barrie J Mellars | 20.6 | 23 | 10 | 2 | 1 up | 0 | Mal Thornily | 11.0 | 13 | 1 | |
| Tony Nicholson | 10.5 | 12 | 0 | Tony Mawer | 25.3 | 28 | 14 | |||||
| 7 | Nic Corbishley | 21.3 | 24 | 13 | 2 | 2 & 1 | 0 | Alan Coulthard | 9.1 | 10 | 0 | |
| John Shackleton | 22.4 | 25 | 14 | Dave Hammond | 22.1 | 25 | 14 | |||||
| 8 | Marc Blanchard | 14.3 | 16 | 5 | 1 | halved | 1 | Fred Lewis-Bynoe | 9.1 | 10 | 0 | |
| Tony Armstrong | 19.2 | 22 | 11 | Colin Davis | 18.7 | 21 | 10 | |||||
| Hexham's points | 9 | 7 | Opponent's points | |||||||||
Captain for the Day: David G Watson (07580 195174) Money Collector: Gavin Todd
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David G Watson | 7.7 | 9 | 0 | 2 | 1 up | 0 | Peter Taylor | 12.8 | 15 | 5 | |
| Marc Blanchard | 14.4 | 17 | 7 | Eddie Varah | 16.1 | 19 | 9 | |||||
| 2 | Paul Clarke | 9.6 | 11 | 0 | 2 | 4 & 3 | 0 | Gordon Shaw | 11.3 | 13 | 2 | |
| Tony Armstrong | 18.5 | 21 | 9 | Jackson Strong | 13.8 | 16 | 5 | |||||
| 3 | Gavin Todd | 8.9 | 10 | 0 | 0 | 2 up | 2 | John Parker | 24.3 | 28 | 16 | |
| Archie Fyfe | 20.5 | 24 | 13 | Howard Foster | 14.8 | 17 | 6 | |||||
| 4 | Jon Dixon | 14.5 | 17 | 9 | 0 | 3 & 2 | 2 | David Blain | 15.9 | 18 | 10 | |
| Tony Clark | 6.1 | 7 | 0 | Jim Johnson | 21.3 | 25 | 16 | |||||
| 5 | Ian Pickering | 17.5 | 20 | 2 | 0 | 3 & 2 | 2 | Derek Smyth | 15.2 | 18 | 0 | |
| Nat McLeave | 19.7 | 23 | 5 | Dave Atherton | 19.4 | 22 | 4 | |||||
| 6 | Ian Hawkins | 16.9 | 20 | 3 | 2 | 2 & 1 | 0 | Charles Woodhouse | 32.7 | 37 | 18 | |
| David Johnson | 14.3 | 17 | 0 | Bob Fletton | 21.6 | 25 | 7 | |||||
| Hexham's points | 6 | 6 | Opponent's points | |||||||||
Captain for the Day: Ian Birleson (07712937598) Money Collector: TBD
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 138
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Birleson | 18.2 | 21 | 5 | 1 | halved | 1 | Sandy Bradbrook | 14.3 | 16 | 0 | |
| Jon Dixon | 15.9 | 18 | 2 | Keith Theobald | 14.5 | 16 | 0 | |||||
| 2 | Nicholas Corbishley | 21.3 | 25 | 12 | 0 | 1 up | 2 | Tommy Hogg | 11.1 | 12 | 0 | |
| Ian Hawkins | 17.2 | 20 | 7 | Paul Jackson | 13.1 | 15 | 3 | |||||
| 3 | Peter Penney | 12.4 | 14 | 4 | 0 | 1 up | 2 | Mike Fowles | 9.4 | 10 | 0 | |
| Trevor Cooke | 20.9 | 24 | 13 | Donald Priest | 15.8 | 18 | 7 | |||||
| 4 | Tony Nicholson | 10.5 | 11 | 0 | 2 | 1 up | 0 | Stephen Bray | 15.4 | 17 | 5 | |
| Richard Thompson | 20.7 | 24 | 12 | Andrew Tye | 25.3 | 29 | 16 | |||||
| 5 | Phil Rainford | 11.4 | 13 | 2 | 2 | 2 & 1 | 0 | Malcolm Wheadon | 10.1 | 11 | 0 | |
| Mike Burke | 22.3 | 26 | 14 | Ian Spedding | 15.2 | 17 | 5 | |||||
| 6 | Marc Blanchard | 15.3 | 17 | 9 | 0 | 4 & 2 | 2 | Malcolm Cooper | 7.1 | 7 | 0 | |
| Nat McLeave | 19.1 | 22 | 14 | Alan Irvine | 15.9 | 18 | 10 | |||||
| 7 | Rob Cowley | 16.5 | 19 | 1 | 0 | 3 & 1 | 2 | Ian Longthorn | 16.9 | 19 | 1 | |
| David Kerr | 21.2 | 24 | 5 | Mike Balmer | 15.5 | 18 | 0 | |||||
| 8 | Richard Dixon | 31.5 | 37 | 20 | 0 | 2 & 1 | 2 | Willie Edgar | 13.1 | 15 | 0 | |
| Barrie Mellars | 20.6 | 24 | 8 | Geoff Thompson | 14.4 | 16 | 1 | |||||
| Hexham's points | 5 | 11 | Opponent's points | |||||||||
Captain for the Day: Kim Steward (07538316476) Money Collector: Peter Brotherwood
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 4.6 | 6 | 1 | 1 | halved | 1 | Helen Cooper | 6.0 | 7 | 2 | |
| Ian Birleson | 18.2 | 21 | 14 | Claire Brown | 4.2 | 5 | 0 | |||||
| 2 | Tony Nicholson | 10.5 | 12 | 4 | 2 | 2 & 1 | 0 | Linda Hoyle-Streets | 6.9 | 8 | 0 | |
| Ian Hawkins | 17.2 | 20 | 11 | Lynne Cademy-Taylor | 9.8 | 12 | 4 | |||||
| 3 | John McKillup | 10.5 | 12 | 4 | 2 | 2 & 1 | 0 | Lynne Liddle | 6.4 | 8 | 0 | |
| Peter Brotherwood | 8.8 | 10 | 2 | Linda Davison | 10.0 | 12 | 4 | |||||
| 4 | David G Watson | 6.9 | 8 | 5 | 0 | 4 & 2 | 2 | June Lomax | 2.3 | 3 | 0 | |
| Allan Southern | 13.4 | 16 | 12 | Chrissie Elliott | 8.6 | 10 | 6 | |||||
| 5 | Geoff Osborn | 9.6 | 11 | 5 | 2 | 3 & 2 | 0 | Angie Heads | 5.2 | 6 | 0 | |
| Dave Johnson | 15.0 | 17 | 10 | Lynne Johnston | 5.0 | 6 | 0 | |||||
| 6 | Paul Clarke | 8.2 | 10 | 5 | 0 | 5 & 4 | 2 | Jane Bainbridge | 9.1 | 11 | 6 | |
| Tony armstrong | 19.2 | 22 | 16 | Susan Lam | 3.5 | 4 | 0 | |||||
| Hexham's points | 7 | 5 | Opponent's points | |||||||||
Hexham Reivers
Hexham Golf Club Spital Park Hexham
Northumberland NE46 3RZ
Secretary: Click here to email
© 2026 Hexham Reivers
Design & hosting by Design.art
