Clicking any panel will toggle it open and close the previously viewed panels.
Captain for the Day: David Watson (01434 606535 davidgwatson@hotm) Money Collector: Alan Nelson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 135
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Watson | 6.5 | 8 | 0 | 2 | 5 & 3 | 0 | Ashley Kendall | 16.1 | 20 | 11 | |
| Alec Hynd. | 16.8 | 20 | 11 | Kevin Fitzpatrick | 18.2 | 22 | 13 | |||||
| 2 | Ian Pickering | 15.1 | 18 | 9 | 1 | halved | 1 | Mike Bland | 13.5 | 17 | 8 | |
| Paul Clarke | 6.0 | 8 | 0 | Mike Cullen | 6.4 | 8 | 0 | |||||
| 3 | Barrie Mellars | 21.7 | 26 | 13 | 0 | 5 & 4 | 2 | John Hext | 9.8 | 12 | 0 | |
| Nat McLeave | 12.8 | 16 | 4 | David Creighton | 21.9 | 27 | 14 | |||||
| 4 | Bernie Quinn | 20.1 | 24 | 8 | 0 | 4 & 3 | 2 | Ken Baird | 13.5 | 17 | 2 | |
| Terry Boon | 16.5 | 20 | 5 | Ian Kerr | 12.2 | 15 | 0 | |||||
| 5 | Jim Strain | 27.7 | 33 | 16 | 0 | 6 & 4 | 2 | Tommy Little | 12.5 | 15 | 0 | |
| John Burgess | 14.3 | 17 | 2 | Ken Murray | 12.3 | 15 | 0 | |||||
| 6 | John McKillup | 9.1 | 11 | 0 | 0 | 3 & 2 | 2 | John Waugh | 15.6 | 19 | 7 | |
| Alan Pratt | 20.5 | 25 | 13 | Martin Holding | 11.8 | 14 | 3 | |||||
| 7 | Alan Nelson | 20.6 | 25 | 8 | 2 | 2 & 1 | 0 | David Kirkbride | 13.2 | 16 | 0 | |
| Michael Pearson | 26.4 | 32 | 14 | Gordon Henshaw | 14.1 | 17 | 1 | |||||
| 8 | Kevin Walsh | 16.2 | 20 | 4 | 0 | 7 & 5 | 2 | Clive Beck | 17.4 | 21 | 5 | |
| Richard Young | 23.4 | 28 | 11 | John Barron | 12.9 | 16 | 0 | |||||
| Hexham's points | 5 | 11 | Opponent's points | |||||||||
Captain for the Day: Barrie Mellars (07831 255520 bmellars@sky.com) Money Collector: Terry Boon
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Barrie Mellars | 21.7 | 25 | 8 | 2 | 8 & 6 | 0 | George Richer | 16.0 | 19 | 3 | |
| Ian Pickering | 15.1 | 18 | 2 | Alan Woodhead | 14.0 | 16 | 0 | |||||
| 2 | Archie Fyfe | 19.6 | 23 | 9 | 0 | 3 & 2 | 2 | Barry Golding | 12.0 | 14 | 1 | |
| Chris Clarke | 14.2 | 16 | 3 | Joe Dickisnon | 11.0 | 13 | 0 | |||||
| 3 | Graham Miller | 13.1 | 15 | 1 | 2 | 5 & 4 | 0 | Rob Wildsmith | 18.0 | 21 | 6 | |
| Chris Hartley | 11.8 | 14 | 0 | Colin Burrows | 12.5 | 15 | 1 | |||||
| 4 | John Fraser | 14.9 | 17 | 4 | 2 | 3 & 2 | 0 | Peter Hall | 18.0 | 21 | 7 | |
| Jim Strain | 27.7 | 32 | 17 | Iain Campbell | 11.0 | 13 | 0 | |||||
| 5 | Terry Boon | 16.8 | 19 | 0 | 1 | halved | 1 | Tim Cooper | 19.0 | 22 | 3 | |
| Michael Pearson | 26.4 | 30 | 10 | Graham Player | 17.0 | 20 | 1 | |||||
| 6 | Alec Hynd | 16.8 | 19 | 6 | 2 | 4 & 2 | 0 | Grant Walker | 10.0 | 12 | 0 | |
| John Burgess | 14.3 | 17 | 5 | Ken Hunt | 21.0 | 24 | 11 | |||||
| Hexham's points | 9 | 3 | Opponent's points | |||||||||
Captain for the Day: Jim Strain (07842093957) Money Collector: Graham Miller
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Jim Strain | 27.7 | 32 | 11 | 2 | 1 up | 0 | K Sloan | 23.0 | 26 | 5 | |
| Normand Griffiths | 17.0 | 20 | 0 | Tommy Hudson | 19.2 | 22 | 2 | |||||
| 2 | Michael Pearson | 27.0 | 31 | 14 | 2 | 5 & 4 | 0 | John Roberson | 23.8 | 27 | 10 | |
| Colin Taylor | 21.0 | 24 | 7 | Gromwyn Hughes | 14.0 | 16 | 0 | |||||
| 3 | Bernie Quinn | 20.1 | 23 | 1 | halved | 1 | 0 | |||||
| John Burgess | 14.3 | 17 | 0 | |||||||||
| 4 | Richard Young | 24.2 | 28 | 8 | 1 | halved | 1 | Paul Whitehouse | 17.0 | 20 | 1 | |
| Alec Hynd | 16.8 | 19 | 0 | Ted Innes | 20.0 | 23 | 4 | |||||
| 5 | Archie Fythe | 19.6 | 23 | 6 | 2 | 1 up | 0 | Antonio Menezus | 16.0 | 19 | 3 | |
| Chris Clarke | 14.2 | 16 | 0 | Warren Hurt | 19.0 | 22 | 5 | |||||
| 6 | Ian Pickering | 15.2 | 18 | 1 | halved | 1 | Tony | 0 | ||||
| John McKillup | 9.7 | 11 | Vic | 0 | ||||||||
| 7 | John Lewis | 10.9 | 13 | 5 | 2 | 5 & 4 | 0 | George Bullamore | 12.0 | 14 | 5 | |
| Graham Miller | 13.1 | 15 | 6 | Colin Dickinson | 7.0 | 8 | 0 | |||||
| 8 | Chris Hartley | 11.5 | 13 | 0 | 2 | 4 & 3 | 0 | Tony Robinson | 20.6 | 24 | 10 | |
| Barrie Mellars | 21.7 | 25 | 11 | Joe Roberts | 22.0 | 25 | 11 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: Ian Pickering (07769704791 golfer_picke@yahoo) Money Collector: Archie Fyfe
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Pickering | 15.2 | 17 | 6 | 2 | 5 & 4 | 0 | Barry Rogers | 11.2 | 13 | 3 | |
| Terry Boon | 15.8 | 18 | 7 | Alistair Lirlpatrick | 8.6 | 10 | 0 | |||||
| 2 | Barrie Mellars | 22.3 | 25 | 13 | 2 | 1 up | 0 | Stephen Hughes | 9.7 | 11 | 0 | |
| Graham Miller | 12.6 | 14 | 3 | David Coy | 11.0 | 13 | 2 | |||||
| 3 | Bernie Quinn | 19.2 | 22 | 8 | 0 | 3 & 2 | 2 | Paul Wilson | 14.9 | 17 | 4 | |
| Chris Hartley | 11.6 | 13 | 0 | David Ellwood | 17.6 | 20 | 6 | |||||
| 4 | Richard Young | 24.2 | 27 | 17 | 0 | 1 up | 2 | Kelvin Dixon | 7.3 | 8 | 0 | |
| Alec Hynd | 15.7 | 18 | 9 | Don Pamphilon | 11.9 | 14 | 5 | |||||
| 5 | Mike Burke | 15.6 | 18 | 8 | 2 | 2 up | 0 | Steve Ingram | 10.8 | 12 | 3 | |
| Michael Pearson | 26.8 | 30 | 19 | Gary Oliver | 7.6 | 9 | 0 | |||||
| 6 | Archie Fyfe | 19.6 | 22 | 14 | 0 | 2 & 1 | 2 | Peter Holliday | 20.7 | 23 | 14 | |
| Ray McGee | 5.9 | 7 | 0 | Alan Cooper | 17.8 | 20 | 12 | |||||
| 7 | Alan Pratt | 20.4 | 23 | 8 | 1 | unfinished | 1 | Mike Childs | 15.5 | 18 | 4 | |
| John Lewis | 12.3 | 14 | 0 | Barry Carling | 13.7 | 16 | 2 | |||||
| 8 | John Fraser | 14.8 | 17 | 5 | 0 | 4 & 3 | 2 | Alan Grave | 19.5 | 22 | 9 | |
| Allan Southern | 10.9 | 12 | 0 | Terry Redhead | 20.5 | 23 | 10 | |||||
| Hexham's points | 7 | 9 | Opponent's points | |||||||||
Captain for the Day: Bernie Quinn (01434602612bernie.quinn@gmail) Money Collector: Michael Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 127
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Bernie Quinn | 19.2 | 22 | unfinished | 0 | |||||||
| Ian Pickering | 15.2 | 17 | 0 | |||||||||
| 2 | Chris Clarke | 14.2 | 16 | unfinished | 0 | |||||||
| John McKillup | 9.8 | 11 | 0 | |||||||||
| 3 | Barrie Mellars | 22.7 | 26 | unfinished | 0 | |||||||
| Chris Hartley | 11.6 | 13 | 0 | |||||||||
| 4 | Terry Boon | 15.8 | 18 | unfinished | 0 | |||||||
| Archie Fyfe | 19.6 | 22 | 0 | |||||||||
| 5 | John Lewis | 12.3 | 14 | unfinished | 0 | |||||||
| Michael Pearson | 26.8 | 31 | 0 | |||||||||
| 6 | Mike Burke | 15.6 | 18 | unfinished | 0 | |||||||
| Jim Strain | 25.8 | 29 | 0 | |||||||||
| 7 | Graham Miller | 12.6 | 15 | unfinished | 0 | |||||||
| Richard Young | 24.2 | 28 | 0 | |||||||||
| 8 | Ray McGhee | 15.8 | 18 | unfinished | 0 | |||||||
| Alan Pratt | 19.8 | 23 | 0 | |||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: Trevor Cooke (01434 608499 - tgc80@hotmail.c) Money Collector: Barrie Mellars
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Trevor Cooke | 14.4 | 17 | 0 | 5 & 4 | 2 | 0 | |||||
| Barrie Mellars | 22.7 | 26 | 0 | |||||||||
| 2 | Ian Pickering | 15.2 | 18 | 2 | 4 & 3 | 0 | 0 | |||||
| Paul Clark | 6.2 | 7 | 0 | |||||||||
| 3 | John Burgess | 14.2 | 16 | 2 | 5 & 3 | 0 | 0 | |||||
| Jim Strain | 25.8 | 30 | 0 | |||||||||
| 4 | John McKillup | 10.0 | 12 | 2 | 5 & 4 | 0 | 0 | |||||
| Alan Nelson | 20.9 | 24 | 0 | |||||||||
| 5 | Bernie Quinn | 18.7 | 22 | 0 | 2 & 1 | 2 | 0 | |||||
| Michael Pearson | 26.8 | 31 | 0 | |||||||||
| 6 | Richard Young | 24.2 | 28 | 0 | 2 & 1 | 2 | 0 | |||||
| Archie Fyfe | 19.3 | 22 | 0 | |||||||||
| 7 | Mike Burke | 15.6 | 18 | 1 | halved | 1 | 0 | |||||
| Kevin Walsh | 16.2 | 19 | 0 | |||||||||
| 8 | Chris Hartley | 11.6 | 14 | 0 | 2 & 1 | 2 | 0 | |||||
| Jim Priestly | 0 | 0 | ||||||||||
| Hexham's points | 7 | 9 | Opponent's points | |||||||||
Captain for the Day: () Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 137
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| 2 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| 3 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| 4 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| 5 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| 6 | 0.0 | 0 | unfinished | 0 | ||||||||
| 0.0 | 0 | 0 | ||||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: Trevor Cooke (01434 608499) Money Collector: Jim Strain
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Trevor Cooke | 13.8 | 16 | 0 | 4 & 3 | 2 | 0 | |||||
| Richard Young | 23.6 | 27 | 0 | |||||||||
| 2 | Ian Pickering | 15.1 | 18 | 0 | 4 & 3 | 2 | 0 | |||||
| Barrie Mellars | 23.3 | 27 | 0 | |||||||||
| 3 | John McKillup | 9.6 | 11 | 1 | halved | 1 | 0 | |||||
| Jim Strain | 25.3 | 29 | 0 | |||||||||
| 4 | Alan Nelson | 21.0 | 24 | 2 | 2 & 1 | 0 | 0 | |||||
| Chris Hartley | 11.8 | 14 | 0 | |||||||||
| 5 | Rob Cowley | 13.9 | 16 | 2 | 6 & 5 | 0 | 0 | |||||
| Chris Clarke | 14.2 | 16 | 0 | |||||||||
| 6 | Graham Miller | 13.6 | 16 | 2 | 2 up | 0 | 0 | |||||
| Geoff Osborn | 9.4 | 11 | 0 | |||||||||
| 7 | John Burgess | 14.5 | 17 | 2 | 8 & 6 | 0 | 0 | |||||
| Normand Griffiths | 17.1 | 20 | 0 | |||||||||
| 8 | John Lewis | 12.3 | 14 | 0 | 4 & 2 | 2 | 0 | |||||
| Michael Pearson | 25.6 | 29 | 0 | |||||||||
| Hexham's points | 9 | 7 | Opponent's points | |||||||||
Captain for the Day: Chris Hartley (01661 843176) Money Collector: Chris Clarke
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Hartley | 11.8 | 14 | 3 | 0 | 3 & 2 | 2 | Ken Walters | 14.1 | 16 | 5 | |
| John McKillup | 9.6 | 11 | 0 | Ken Blake | 28.6 | 33 | 20 | |||||
| 2 | Michael Pearson | 25.6 | 29 | 20 | 2 | 2 up | 0 | Tim Wellock | 11.4 | 13 | 5 | |
| Paul Clarke | 5.6 | 7 | 0 | Geof Wall | 14.8 | 17 | 9 | |||||
| 3 | Ian Pickering | 15.1 | 18 | 0 | 2 | 4 & 3 | 0 | David Cook | 19.3 | 22 | 4 | |
| Terry Boon | 15.5 | 18 | 0 | John Pallister | 20.6 | 24 | 5 | |||||
| 4 | Bernie Quinn | 18.7 | 22 | 5 | 2 | 1 up | 0 | Peter Holliday | 15.1 | 18 | 2 | |
| Nat McLeave | 14.2 | 16 | 0 | Bob Henderson | 23.2 | 27 | 10 | |||||
| 5 | Geoff Osborn | 9.4 | 11 | 0 | 2 | 3 & 1 | 0 | Tony Mawer | 22.9 | 26 | 14 | |
| Graham Miller | 13.6 | 16 | 5 | Graydon Parkin | 21.7 | 25 | 13 | |||||
| 6 | John Lewis | 12.3 | 14 | 0 | 2 | 3 & 2 | 0 | Mike Applegarth | 13.8 | 16 | 2 | |
| Jim Strain | 25.3 | 29 | 14 | Denis Robinson | 21.1 | 24 | 9 | |||||
| 7 | Richard Young | 22.4 | 26 | 12 | 2 | 1 up | 0 | Phil Ball | 10.7 | 13 | 0 | |
| Normand Griffiths | 16.8 | 19 | 5 | Ross Law | 16.1 | 19 | 5 | |||||
| 8 | Trevor Cooke | 13.4 | 16 | 3 | 1 | halved | 1 | Alan Coulthard | 10.7 | 13 | 0 | |
| Chris Clarke | 14.2 | 16 | 3 | Don Kidd | 17.0 | 20 | 6 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: Michael Pearson (07835478390) Money Collector: N/a
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Michael Pearson | 25.6 | 29 | 14 | 2 | 1 up | 0 | Ken Murray | 15.0 | 17 | 3 | |
| Chris Hartley | 11.6 | 14 | 0 | Ashley Kendall | 14.0 | 16 | 2 | |||||
| 2 | Ian Pickering | 15.8 | 18 | 2 | 2 | 3 & 2 | 0 | Ken Baird | 14.0 | 16 | 0 | |
| Bernie Quinn | 19.2 | 22 | 5 | John Waugh | 18.0 | 21 | 5 | |||||
| 3 | Andrew Wilkinson | 3.9 | 5 | 0 | 2 | 4 & 3 | 0 | Tim Johnson | 20.0 | 23 | 16 | |
| Jim Strain | 25.8 | 30 | 23 | Tom Little | 12.0 | 14 | 8 | |||||
| 4 | John Haigh | 14.1 | 16 | 0 | 0 | 3 & 2 | 2 | David Lawson | 20.0 | 23 | 6 | |
| Normand Griffiths | 16.8 | 19 | 3 | Allan Duncan | 18.5 | 21 | 5 | |||||
| 5 | Paul Clarke | 5.6 | 7 | 0 | 2 | 4 & 2 | 0 | Dave Dalglish | 19.0 | 22 | 14 | |
| John Burgess | 14.4 | 17 | 9 | Dave Kirkbride | 14.0 | 16 | 8 | |||||
| 6 | Terry Boon | 15.5 | 18 | 2 | 2 | 1 up | 0 | Mike Forsyth | 19.0 | 22 | 5 | |
| Graham Miller | 13.6 | 16 | 0 | Clive Beck | 17.0 | 20 | 4 | |||||
| 7 | Richard Young | 21.7 | 25 | 8 | 1 | halved | 1 | Mike Bland | 16.0 | 19 | 3 | |
| Nat McLeave | 14.2 | 16 | 0 | Dave Shaw | 22.0 | 25 | 8 | |||||
| 8 | John McKillup | 9.8 | 12 | 1 | 2 | 2 & 1 | 0 | Clem Cleminson | 9.0 | 11 | 0 | |
| Alan Nelson | 21.0 | 24 | 12 | John Barron | 14.0 | 16 | 5 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: David Watson (01434 606 535) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 132
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Watson | 7.9 | 10 | 9 | 2 | 1 up | 0 | Peter Simpson | -0.3 | 0 | 0 | |
| Nigel Porter | 8.4 | 10 | 9 | Gary Parsons | -0.6 | -0 | 0 | |||||
| 2 | Peter Brotherwood | 5.4 | 7 | 5 | 1 | halved | 1 | Colin Brown | 0.1 | 1 | 0 | |
| Kenny Bell | 8.5 | 10 | 8 | Steve Findlay | 0.4 | 1 | 0 | |||||
| 3 | Andrew Wilkinson | 3.9 | 5 | 5 | 0 | 1 up | 2 | Alan McBride | 0.0 | 0 | 0 | |
| Phil Rainford | 7.8 | 10 | 9 | Steve Slater | 2.6 | 3 | 3 | |||||
| 4 | John Haigh | 13.9 | 17 | 14 | 2 | 1 up | 0 | Michael Brown | 2.1 | 3 | 1 | |
| Nat McLeave | 13.2 | 16 | 13 | Ian Richardson | 1.3 | 2 | 0 | |||||
| 5 | Jim Smith | 7.9 | 10 | 6 | 2 | 2 up | 0 | David Archibald | 2.0 | 3 | 0 | |
| Mike Younger | 8.6 | 10 | 6 | John Lee | 3.1 | 4 | 1 | |||||
| 6 | Geoff Osborn | 9.1 | 11 | 8 | 2 | 3 & 2 | 0 | Mike Fleming | 2.8 | 4 | 2 | |
| Ian Pickering | 15.1 | 18 | 14 | Kim Steward | 1.1 | 2 | 0 | |||||
| 7 | John McKillup | 9.6 | 12 | 8 | 2 | 2 & 1 | 0 | Paul Coulthard | 2.4 | 3 | 0 | |
| John Wood | 15.7 | 19 | 14 | John Simmons | 3.6 | 5 | 2 | |||||
| 8 | Chris Hartley | 11.4 | 14 | 10 | 2 | 1 up | 0 | David Row | 2.4 | 3 | 0 | |
| Martin Bayly | 14.5 | 17 | 13 | Neil Macdonald | 2.9 | 4 | 1 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: () Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 138
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Alan Nelson | 23.0 | 28 | 11 | 2 | 3 & 1 | 0 | Sandy Bradbrook | 13.0 | 16 | 0 | |
| John Haig | 17.0 | 21 | 5 | Bill Fulton | 19.0 | 24 | 7 | |||||
| 2 | Mike Burke | 17.0 | 21 | 6 | 1 | halved | 1 | Mike France | 15.5 | 19 | 5 | |
| Geoff Osborn | 11.0 | 14 | 0 | Mike Barnes | 16.0 | 20 | 5 | |||||
| 3 | Barrie Mellars | 26.0 | 32 | 15 | 1 | halved | 1 | Ian Spedding | 12.0 | 15 | 0 | |
| Graham Miller | 15.0 | 19 | 4 | Brian Dobson | 19.5 | 24 | 8 | |||||
| 4 | Richard Young | 25.0 | 31 | 16 | 0 | 4 & 2 | 2 | Ian Jardine | 12.0 | 15 | 2 | |
| Nigel Porter | 10.0 | 13 | 0 | Peter Starkey | 15.5 | 19 | 5 | |||||
| 5 | Phil Rainford | 9.0 | 11 | 1 | 0 | 3 & 2 | 2 | Malcolm Wheadon | 7.5 | 10 | 0 | |
| Ray McGhee | 16.0 | 20 | 9 | George Clarke | 15.5 | 19 | 8 | |||||
| 6 | Ian Pickering | 16.0 | 20 | 18 | 2 | 2 & 1 | 0 | David Craig | 9.0 | 11 | 10 | |
| Bernie Quinn | 21.0 | 26 | 23 | Brian Hardy | 0 | 0 | ||||||
| 7 | Michael Pearson | 29.0 | 36 | 15 | 1 | halved | 1 | Mike Kane | 15.5 | 19 | 0 | |
| John Burgess | 15.0 | 19 | 0 | Walter Barnes | 19.5 | 24 | 5 | |||||
| 8 | Kevin Walsh | 17.0 | 21 | 6 | 0 | 1 up | 2 | Morris Hope | 12.0 | 15 | 1 | |
| John McKillup | 11.0 | 14 | 0 | Les Brown | 12.0 | 15 | 1 | |||||
| Hexham's points | 7 | 9 | Opponent's points | |||||||||
Captain for the Day: Nat McLeave (01434 603371) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Nat McLeave | 12.0 | 14 | 9 | 2 | 3 & 2 | 0 | Helen Cooper | 5.2 | 6 | 2 | |
| Paul Clarke | 5.6 | 7 | 3 | Elaine Elliott | 3.6 | 4 | 0 | |||||
| 2 | Chris Hartley | 11.2 | 13 | 7 | 0 | 2 up | 2 | Candy Brown | 4.4 | 5 | 0 | |
| Keith Groves | 7.3 | 9 | 4 | Lynne Liddle | 6.7 | 8 | 3 | |||||
| 3 | Geoff Osborn | 9.6 | 11 | 2 | 0 | 1 up | 2 | Christine Oliver | 7.7 | 9 | 0 | |
| Michael Pearson | 26.1 | 30 | 19 | Liz Hartley | 8.1 | 10 | 1 | |||||
| 4 | David Watson | 8.5 | 10 | 5 | 1 | halved | 1 | Gael Morris | 4.2 | 5 | 0 | |
| Alan Southern | 11.9 | 14 | 8 | Linda Hoyle | 5.1 | 6 | 1 | |||||
| 5 | Barrie Mellars | 23.8 | 27 | 19 | 0 | 3 & 2 | 2 | Val Pesarra | 8.2 | 10 | 4 | |
| Peter Brotherwood | 5.0 | 6 | 0 | Su Cumming | 7.7 | 9 | 3 | |||||
| 6 | Kevin Walsh | 15.7 | 18 | 10 | 0 | 3 & 2 | 2 | Karen Neill | 7.2 | 9 | 2 | |
| Nigel Porter | 8.9 | 10 | 3 | Angie Heads | 5.6 | 7 | 0 | |||||
| Hexham's points | 3 | 9 | Opponent's points | |||||||||
Hexham Reivers
Hexham Golf Club Spital Park Hexham
Northumberland NE46 3RZ
Secretary: Click here to email
© 2026 Hexham Reivers
Design & hosting by Design.art
