Clicking any panel will toggle it open and close the previously viewed panels.
Captain for the Day: Geoff Osborn (07447 193 534) Money Collector: Not Applicable
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David G Watson | 8.7 | 10 | unfinished | 0 | |||||||
| Gavin Todd | 12.0 | 14 | 0 | |||||||||
| 2 | Archie Fyfe | 23.7 | 27 | unfinished | 0 | |||||||
| Nic Corbishley | 18.1 | 20 | 0 | |||||||||
| 3 | Geoff Osborn | 9.9 | 11 | unfinished | 0 | |||||||
| John Burgess | 15.5 | 18 | 0 | |||||||||
| 4 | Chris Hartley | 11.4 | 13 | unfinished | 0 | |||||||
| John Fraser | 16.3 | 18 | 0 | |||||||||
| 5 | 0 | unfinished | 0 | |||||||||
| 0 | 0 | |||||||||||
| 6 | 0 | unfinished | 0 | |||||||||
| 0 | 0 | |||||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: Simon Ricketts (07880 980911) Money Collector: Not Applicable
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 127
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Hartley | 11.4 | 13 | unfinished | 0 | |||||||
| Tony Clark | 11.0 | 13 | 0 | |||||||||
| 2 | Simon Ricketts | 10.0 | 12 | unfinished | 0 | |||||||
| Gavin Todd | 12.6 | 15 | 0 | |||||||||
| 3 | Archie Fyfe | 24.1 | 27 | unfinished | 0 | |||||||
| John Fraser | 16.4 | 19 | 0 | |||||||||
| 4 | Geoff Osborn | 9.9 | 12 | unfinished | 0 | |||||||
| Ian Pickering | 15.0 | 17 | 0 | |||||||||
| 5 | 0 | unfinished | 0 | |||||||||
| 0 | 0 | |||||||||||
| 6 | 0 | unfinished | 0 | |||||||||
| 0 | 0 | |||||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: Paul Williams (07712 045 198) Money Collector: Malcolm MacLean / Michael Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Paul Williams | 15.3 | 17 | 0 | 3 & 2 | 2 | 0 | |||||
| Mike Burke | 16.9 | 19 | 0 | |||||||||
| 2 | Geoff Osborn | 9.9 | 11 | 0 | 3 & 2 | 2 | 0 | |||||
| Ian Pickering | 15.3 | 17 | 0 | |||||||||
| 3 | Chris Hartley | 12.4 | 14 | 13 | 2 | 3 & 2 | 0 | Kelvin Dixon | 5.4 | 6 | 5 | |
| Dave Kerr | 20.4 | 23 | 21 | 0 | 0 | |||||||
| 4 | Chris Clarke | 13.2 | 15 | 0 | 5 & 4 | 2 | 0 | |||||
| Richard Dixon | 27.2 | 30 | 0 | |||||||||
| 5 | Tony Nicholson | 11.1 | 13 | 0 | 4 & 3 | 2 | 0 | |||||
| Allan Southern | 14.9 | 17 | 0 | |||||||||
| 6 | Nic Corbishley | 19.1 | 22 | 2 | 6 & 5 | 0 | 0 | |||||
| Archie Fyfe | 23.9 | 27 | 0 | |||||||||
| 7 | Richard Young | 25.0 | 28 | 0 | 2 up | 2 | 0 | |||||
| Marc Blanchard | 26.9 | 30 | 0 | |||||||||
| 8 | Malcolm MacLean | 19.5 | 22 | 1 | halved | 1 | 0 | |||||
| Michael Pearson | 23.8 | 27 | 0 | |||||||||
| Hexham's points | 5 | 11 | Opponent's points | |||||||||
Captain for the Day: Nat McLeave (07733 467263) Money Collector: Richard Young/ Marc Blanchard
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Nat McLeave | 16.1 | 19 | 0 | 2 | 3 & 1 | 0 | Charlie Cook | 20.3 | 23 | 4 | |
| John Fraser | 16.3 | 19 | 0 | Willie Fowles | 20.8 | 24 | 5 | |||||
| 2 | Tony Nicholson | 11.6 | 14 | 2 | 2 | 4 & 3 | 0 | Stevan Ingram | 10.6 | 12 | 0 | |
| Nic Corbishley | 19.1 | 22 | 9 | Steven Johnson | 14.5 | 17 | 5 | |||||
| 3 | Geoff Osborn | 9.7 | 11 | 0 | 0 | 1 up | 2 | David Wilson | 15.7 | 18 | 6 | |
| Richard Dixon | 26.9 | 31 | 18 | Peter Smith | 21.6 | 25 | 13 | |||||
| 4 | Chris Hartley | 12.4 | 14 | 6 | 2 | 5 & 3 | 0 | Kelvin Dixon | 5.4 | 7 | 0 | |
| Ian Pickering | 15.3 | 18 | 10 | Simon Veitch | 14.3 | 17 | 9 | |||||
| 5 | Trevor Cooke | 14.8 | 17 | 1 | 0 | 1 up | 2 | Garry McDermot | 15.5 | 18 | 2 | |
| Alan Glendinning | 19.1 | 22 | 5 | Barry Rogers | 13.8 | 16 | 0 | |||||
| 6 | John Burgess | 15.4 | 18 | 10 | 0 | 1 up | 2 | John Talbot | 5.9 | 7 | 0 | |
| Michael Pearson | 23.8 | 27 | 18 | Don Pamphilon | 15.7 | 18 | 10 | |||||
| 7 | Barrie Mellars | 19.4 | 22 | 6 | 2 | 3 & 2 | 0 | Barry Carling | 13.3 | 15 | 0 | |
| Archie Fyfe | 23.7 | 27 | 11 | Eric Bull | 30.4 | 35 | 18 | |||||
| 8 | Richard Young | 25.7 | 30 | 14 | 0 | 5 & 4 | 2 | Ian Hope | 13.0 | 15 | 0 | |
| Marc Blanchard | 26.6 | 31 | 14 | Charlie Wilcox | 23.1 | 27 | 11 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: Barrie Mellars (07831 255520) Money Collector: Allan Southern / Rob Cowley
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Barrie Mellars | 19.5 | 22 | unfinished | 0 | |||||||
| Nic Corbishley | 18.1 | 21 | 0 | |||||||||
| 2 | Geoff Osborn | 9.6 | 11 | unfinished | 0 | |||||||
| Nat McLeave | 15.5 | 18 | 0 | |||||||||
| 3 | David Fenwick | 16.9 | 20 | unfinished | 0 | |||||||
| Bernie Quinn | 20.1 | 23 | 0 | |||||||||
| 4 | John Fraser | 16.3 | 19 | unfinished | 0 | |||||||
| Richard Dixon | 26.7 | 31 | 0 | |||||||||
| 5 | Ray McGhee | 16.3 | 19 | unfinished | 0 | |||||||
| Richard Young | 24.2 | 28 | 0 | |||||||||
| 6 | Tony Nicholson | 11.5 | 13 | unfinished | 0 | |||||||
| Malcolm MacLean | 19.0 | 22 | 0 | |||||||||
| 7 | Alan Pratt | 20.8 | 24 | unfinished | 0 | |||||||
| Archie Fyfe | 24.1 | 28 | 0 | |||||||||
| 8 | Allan Southern | 13.7 | 16 | unfinished | 0 | |||||||
| Rob Cowley | 15.6 | 18 | 0 | |||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain for the Day: David Brown (07850 180179) Money Collector: JOHN BURGESS / RICHARD YOUNG
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Brown | 13.7 | 16 | 5 | 2 | 1 up | 0 | Malcolm Cooper | 9.7 | 11 | 0 | |
| Tony Nicholson | 11.5 | 13 | 2 | Andrew Tye | 18.3 | 21 | 9 | |||||
| 2 | Chris Hartley | 11.7 | 14 | 0 | 2 | 6 & 4 | 0 | IanJardine | 12.8 | 15 | 1 | |
| Nic Corbishley | 18.1 | 21 | 6 | Alan Sharpley | 15.5 | 18 | 4 | |||||
| 3 | David Fenwick | 16.9 | 20 | 6 | 0 | 6 & 5 | 2 | Jovan Nicholson | 11.5 | 13 | 0 | |
| Richard Dixon | 26.1 | 30 | 15 | Brian Dobson | 21.8 | 25 | 11 | |||||
| 4 | Chris Clarke | 13.2 | 15 | 2 | 0 | 3 & 1 | 2 | Tony Gash | 12.2 | 14 | 1 | |
| Bernie Quinn | 20.1 | 23 | 9 | Peter Farenden | 10.9 | 13 | 0 | |||||
| 5 | Ian pIckering | 15.3 | 18 | 7 | 2 | 4 & 3 | 0 | Peter Mossop | 8.3 | 10 | 0 | |
| Marc Blanchard | 27.1 | 31 | 19 | Alex Price | 25.5 | 29 | 17 | |||||
| 6 | Alan Nelson | 20.2 | 23 | 8 | 0 | 3 & 2 | 2 | Alan Irving | 14.6 | 17 | 3 | |
| Archie Fyfe | 24.1 | 28 | 13 | Les Brown | 11.6 | 14 | 0 | |||||
| 7 | Ray McGhee | 16.3 | 19 | 2 | 0 | 3 & 2 | 2 | Ian Longhorn | 14.4 | 17 | 0 | |
| Barrie Mellars | 19.5 | 22 | 5 | Brian Hardy | 17.6 | 20 | 3 | |||||
| 8 | John Burgess | 16.3 | 19 | 4 | 2 | 5 & 3 | 0 | Ron Hastings | 12.9 | 15 | 0 | |
| Richard Young | 25.0 | 29 | 13 | George Henderson | 21.3 | 25 | 9 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: John Fraser (01434 607801 / 07805 886995) Money Collector: John Burgess
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 127
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | John Fraser | 15.9 | 18 | 0 | 0 | 1 up | 2 | Andy Graham | 15.9 | 18 | 0 | |
| John Burgess | 17.3 | 20 | 2 | Alan Bailey | 20.5 | 23 | 5 | |||||
| 2 | Archie Fyfe | 23.6 | 27 | 5 | 0 | 8 & 6 | 2 | Russell Close | 18.6 | 21 | 0 | |
| Marc Blanchard | 25.2 | 29 | 7 | John Martin | 18.0 | 21 | 0 | |||||
| 3 | David Fenwick | 16.9 | 19 | 7 | 0 | 5 & 4 | 2 | Phill Owers | 9.1 | 11 | 0 | |
| John McKillup | 11.7 | 14 | 3 | Mike Hardy | 13.7 | 16 | 5 | |||||
| 4 | Graham Miller | 14.5 | 17 | 0 | 0 | 5 & 4 | 2 | Albert Hickman | 17.2 | 20 | 3 | |
| Barrie Mellars | 19.1 | 22 | 5 | George Courtney | 20.1 | 23 | 5 | |||||
| 5 | Geoff Osborn | 9.5 | 11 | 5 | 0 | 4 & 3 | 2 | Dave Lippeatt | 10.7 | 12 | 5 | |
| peter brotherwood | 4.7 | 6 | 0 | Graham Sheldon | 14.7 | 17 | 10 | |||||
| 6 | Michael Pearson | 24.4 | 28 | 12 | 0 | 1 up | 2 | Micheal Toole | 12.6 | 15 | 0 | |
| Ian Pickering | 15.0 | 17 | 2 | Michael Dent | 14.4 | 17 | 2 | |||||
| 7 | Paul Clarke | 7.2 | 8 | 0 | 0 | 4 & 3 | 2 | Alan Kempsey | 15.2 | 17 | 8 | |
| John Wood | 14.1 | 16 | 7 | Dave Lennon | 20.2 | 23 | 14 | |||||
| 8 | Nat McLeave | 15.4 | 18 | 0 | 2 | 3 & 2 | 0 | Stuart Coaten | 17.1 | 20 | 2 | |
| Nic Corbishley | 18.1 | 21 | 3 | David Lee | 21.7 | 25 | 6 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Mike Burke (01434 606063) Money Collector: Nic Corbishley
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 127
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Mike Burke | 16.1 | 18 | 6 | 0 | 3 & 2 | 2 | Ken Walters | 15.1 | 17 | 5 | |
| David Fenwick | 16.9 | 19 | 7 | Donald Carmichael | 9.5 | 11 | 0 | |||||
| 2 | Chris Hartley | 11.8 | 14 | 0 | 1 | halved | 1 | Alastair Dinwiddie | 13.2 | 15 | 1 | |
| John Burgess | 17.2 | 20 | 5 | Ken Blake | 20.5 | 23 | 8 | |||||
| 3 | Barrie Mellars | 19.1 | 22 | 2 | 0 | 5 & 4 | 2 | Peter Holliday | 17.4 | 20 | 0 | |
| Archie Fyfe | 23.5 | 27 | 6 | John Pallister | 21.8 | 25 | 5 | |||||
| 4 | Trevor Cooke | 14.8 | 17 | 2 | 0 | 3 & 2 | 2 | Tim Wellock | 13.1 | 15 | 0 | |
| Dave Kerr | 20.0 | 23 | 7 | Denis Robinson | 21.5 | 25 | 9 | |||||
| 5 | Graham Miller | 14.5 | 17 | 6 | 0 | 7 & 5 | 2 | Fred Lewis Bynoe | 8.3 | 10 | 0 | |
| Rob Cowley | 15.5 | 18 | 7 | Dick Stevens | 22.7 | 26 | 14 | |||||
| 6 | John Haigh | 15.7 | 18 | 0 | 0 | 3 & 2 | 2 | Don Kidd | 16.8 | 19 | 1 | |
| Marc Blanchard | 25.1 | 29 | 10 | Mac McEleney | 20.0 | 23 | 5 | |||||
| 7 | Richard Young | 24.2 | 28 | 7 | 0 | 5 & 3 | 2 | Geoff Wall | 17.2 | 20 | 0 | |
| Bernie Quinn | 20.1 | 23 | 3 | John Hall | 17.8 | 20 | 0 | |||||
| 8 | Nic Corbishley | 18.1 | 21 | 9 | 0 | 2 up | 2 | Malcolm Thornily | 9.6 | 11 | 0 | |
| Geoff Osborn | 9.5 | 11 | 0 | Tony Mawser | 23.4 | 27 | 14 | |||||
| Hexham's points | 1 | 15 | Opponent's points | |||||||||
Captain for the Day: Chris Clarke (07712 191098) Money Collector: Michael Pearson / Richard Young
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Clarke | 13.4 | 16 | 3 | 1 | halved | 1 | Martyn Holding | 12.0 | 14 | 1 | |
| Bernie Quinn | 20.7 | 24 | 10 | Bob Hobbs | 11.0 | 13 | 0 | |||||
| 2 | Graham Miller | 14.4 | 17 | 2 | 2 | 3 & 2 | 0 | John Barron | 13.0 | 15 | 0 | |
| Ian Pickering | 15.2 | 18 | 3 | Clark Black | 16.0 | 19 | 4 | |||||
| 3 | Tony Clark | 13.1 | 15 | 0 | 2 | 2 & 1 | 0 | Miks Nixon | 13.0 | 15 | 0 | |
| Marc Blanchard | 31.2 | 36 | 19 | Terry Routledge | 13.0 | 15 | 0 | |||||
| 4 | Geoff Osborn | 9.6 | 11 | 0 | 2 | 2 & 1 | 0 | Ken Murray | 12.0 | 14 | 3 | |
| Archie fyfe | 23.1 | 27 | 14 | Frank Fajardo | 16.0 | 19 | 7 | |||||
| 5 | David Fenwick | 16.1 | 19 | 0 | 2 | 5 & 3 | 0 | David Dalglish | 23.0 | 26 | 6 | |
| John Burgess | 17.3 | 20 | 1 | Clive Beck | 18.0 | 21 | 2 | |||||
| 6 | Tony Nicholson | 11.9 | 14 | 2 | 2 | 4 & 3 | 0 | Alister Kirkpatrick | 10.0 | 12 | 0 | |
| Rob Cowley | 15.5 | 18 | 5 | David Creighton | 23.0 | 26 | 13 | |||||
| 7 | Nick Corbishley | 17.1 | 20 | 4 | 2 | 3 & 1 | 0 | David Kid | 18.0 | 21 | 5 | |
| john Shackleton | 21.5 | 25 | 8 | Tommy Little | 14.0 | 16 | 0 | |||||
| 8 | Richard Young | 24.0 | 28 | 20 | 0 | 4 & 2 | 2 | Mike Cullen | 5.0 | 6 | 0 | |
| Michael Pearson | 25.9 | 30 | 22 | Mike Bland | 14.0 | 16 | 9 | |||||
| Hexham's points | 13 | 3 | Opponent's points | |||||||||
Captain for the Day: David Kerr (07766 915254) Money Collector: Richard Young
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Rob Cowley | 15.5 | 18 | 5 | 0 | 3 & 2 | 2 | Tony Buckley | 15.4 | 18 | 5 | |
| Dave Kerr | 20.0 | 23 | 9 | Phil Ball | 11.4 | 13 | 0 | |||||
| 2 | Chris Hartley | 11.5 | 13 | 0 | 2 | 4 & 2 | 0 | Bob Henderson | 22.9 | 26 | 12 | |
| Laurence Nesbit | 22.0 | 25 | 11 | Ross Law | 16.5 | 19 | 5 | |||||
| 3 | Barrie Mellars | 19.1 | 22 | 1 | 2 | 6 & 5 | 0 | Geoff Wall | 18.3 | 21 | 0 | |
| Archie Fyfe | 23.1 | 27 | 5 | John Coyne | 19.3 | 22 | 1 | |||||
| 4 | David Fenwick | 16.4 | 19 | 3 | 2 | 2 & 1 | 0 | Ken Blake | 20.5 | 24 | 7 | |
| Chris Clarke | 13.4 | 16 | 0 | Ken Walters | 15.1 | 18 | 2 | |||||
| 5 | Nat McLeave | 15.2 | 18 | 4 | 0 | 6 & 5 | 2 | Tim W3ellock | 12.3 | 14 | 0 | |
| John Haigh | 14.8 | 17 | 3 | Peter Rhodes | 18.8 | 22 | 7 | |||||
| 6 | John Burgess | 17.3 | 20 | 1 | 0 | 3 & 1 | 2 | Ray Pipe | 16.5 | 19 | 0 | |
| Nic Corbishley | 17.1 | 20 | 1 | Peter Holliday | 17.3 | 20 | 1 | |||||
| 7 | Bernie Quinn | 20.1 | 23 | 14 | 2 | 2 & 1 | 0 | Ian Graham | 5.7 | 7 | 0 | |
| Michael Pearson | 25.9 | 30 | 21 | Andy Simpson | 17.5 | 20 | 12 | |||||
| 8 | Alan Pratt | 20.8 | 24 | 0 | 0 | 1 up | 2 | Colin Stead | 20.7 | 24 | 0 | |
| Richard Young | 24.0 | 28 | 4 | Denis Robinson | 21.5 | 25 | 1 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: John Fraser (07805 886995) Money Collector: Archie Fyfe
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 138
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | John Fraser | 15.8 | 20 | 14 | 2 | 1 up | 0 | Malcolm Cooper | 6.7 | 9 | 4 | |
| Kim Steward | 4.1 | 5 | 0 | Andrew Tye | 18.6 | 23 | 16 | |||||
| 2 | Tony Clark | 13.1 | 16 | 6 | 2 | 4 & 3 | 0 | Malcolm Wheadon | 7.3 | 9 | 0 | |
| Dave Kerr | 20.0 | 25 | 14 | Alan Sharpley | 14.8 | 18 | 8 | |||||
| 3 | Geoff Osborne | 9.3 | 12 | 0 | 0 | 5 & 3 | 2 | Tony Gash | 12.7 | 16 | 4 | |
| Ian Pickering | 16.8 | 21 | 8 | Peter Farenden | 11.5 | 14 | 2 | |||||
| 4 | Chris Hartley | 11.5 | 14 | 0 | 0 | 5 & 4 | 2 | Brian Hardy | 18.2 | 23 | 8 | |
| Ray McGhee | 17.0 | 21 | 6 | Gordon Bell | 14.1 | 18 | 4 | |||||
| 5 | David Fenwick | 16.4 | 20 | 2 | 0 | 4 & 2 | 2 | Phil Murfitt | 14.7 | 18 | 0 | |
| Mike Burke | 15.9 | 20 | 2 | Mike Kane | 14.6 | 18 | 0 | |||||
| 6 | Allan Southern | 11.9 | 15 | 0 | 0 | 1 up | 2 | Jeff Robson | 23.0 | 28 | 12 | |
| John Burgess | 15.7 | 20 | 5 | George Henderson | 20.3 | 25 | 9 | |||||
| 7 | Chris Clarke | 13.4 | 17 | 0 | 2 | 1 up | 0 | John Light | 19.5 | 24 | 6 | |
| Laurence Nesbitt | 22.0 | 27 | 9 | Peter Starkey | 17.1 | 21 | 4 | |||||
| 8 | Nic Corbishley | 17.5 | 22 | 5 | 0 | 2 up | 2 | Robert Grainger | 13.8 | 17 | 0 | |
| Archie Fyfe | 23.1 | 29 | 11 | Alex Price | 25.5 | 32 | 14 | |||||
| Hexham's points | 6 | 10 | Opponent's points | |||||||||
Captain for the Day: Barrie Mellars (07831 255520) Money Collector: n/a
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 1 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Michael Pearson | 25.8 | 30 | 23 | 2 | 6 & 5 | 0 | Angie Heads | 7.5 | 9 | 4 | |
| Paul Clarke | 7.3 | 9 | 4 | Claire Brown | 4.2 | 5 | 0 | |||||
| 2 | David Fenwick | 16.4 | 19 | 11 | 2 | 4 & 3 | 0 | Helen Cooper | 5.6 | 7 | 0 | |
| David Watson | 8.1 | 10 | 3 | Liz Hartley | 10.1 | 12 | 5 | |||||
| 3 | Tony Clark | 13.1 | 15 | 14 | 0 | 2 & 1 | 2 | Lynn Liddle | 7.0 | 8 | 7 | |
| Alan Nelson | 0.0 | 0 | 0 | Susan He | 5.9 | 7 | 6 | |||||
| 4 | Chris Clarke | 13.4 | 16 | 5 | 2 | 4 & 3 | 0 | Gemma Duxford | 8.4 | 10 | 0 | |
| Barrie Mellars | 19.5 | 22 | 11 | Val Pasarra | 10.4 | 12 | 2 | |||||
| 5 | John McKillup | 10.3 | 12 | 4 | 2 | 2 & 1 | 0 | Elaine Elliot | 7.0 | 8 | 0 | |
| Nigel Porter | 11.5 | 13 | 5 | Gina Belsham | 7.0 | 8 | 0 | |||||
| 6 | Chris Hartley | 11.5 | 13 | 5 | 0 | 2 & 1 | 2 | Julia Tate | 15.6 | 18 | 10 | |
| Mike Burke | 15.9 | 18 | 10 | Linda Hoyle | 5.8 | 7 | 0 | |||||
| Hexham's points | 8 | 4 | Opponent's points | |||||||||
Hexham Reivers
Hexham Golf Club Spital Park Hexham
Northumberland NE46 3RZ
Secretary: Click here to email
© 2026 Hexham Reivers
Design & hosting by Design.art
