Clicking any panel will toggle it open and close the previously viewed panels.
Captain for the Day: Marc Blanchard (07491 406592) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 5.0 | 6 | 0 | 0 | 6 & 4 | 2 | Michael Soderquest | 14.6 | 17 | 10 | |
| Marc Blanchard | 17.7 | 20 | 13 | Peter Ross | 17.9 | 21 | 14 | |||||
| 2 | Michael Pearson | 24.1 | 28 | 16 | 2 | 1 up | 0 | Andrew Marshall | 8.9 | 10 | 0 | |
| Alan Pratt | 23.1 | 27 | 15 | David Robson | 23.0 | 26 | 14 | |||||
| 3 | Gavin Todd | 9.5 | 11 | 0 | 2 | 4 & 3 | 0 | Malcolm Ward | 12.4 | 14 | 3 | |
| Rob Cowley | 15.8 | 18 | 6 | Jim Westgarth | 15.6 | 18 | 6 | |||||
| 4 | Mike Younger | 11.0 | 13 | 0 | 2 | 4 & 2 | 0 | Peter Gilmour | 22.4 | 26 | 12 | |
| Steve Hayles | 16.2 | 19 | 5 | David Kemp | 22.0 | 25 | 11 | |||||
| 5 | Chris Clarke | 15.1 | 18 | 0 | 2 | 3 & 2 | 0 | George Johnson | 18.8 | 22 | 4 | |
| Richard Dixon | 31.6 | 36 | 16 | Colin Rothwell | 21.7 | 25 | 6 | |||||
| 6 | John Haigh | 16.2 | 19 | 0 | 2 | 4 & 2 | 0 | Brian Hedley | 29.9 | 34 | 14 | |
| Richard Young | 28.2 | 32 | 12 | Bob Maltby | 17.9 | 21 | 2 | |||||
| 7 | Allan Southern | 13.8 | 16 | 0 | 0 | 2 up | 2 | Ian Eglantine | 20.2 | 23 | 6 | |
| Nat McLeave | 18.3 | 21 | 5 | John Doughty | 25.4 | 29 | 12 | |||||
| 8 | Andrew Wilkinson | 5.6 | 7 | 0 | 1 up | 2 | Terry Sutton | 0 | ||||
| David Kerr | 20.6 | 24 | David Kemp | 0 | ||||||||
| Hexham's points | 10 | 6 | Opponent's points | |||||||||
Captain for the Day: John Fraser (07805 886995) Money Collector: Rob Cowley / Dave Kerr
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 135
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | John Fraser | 18.1 | 22 | 5 | 1 | halved | 1 | David Kirkbride | 19.5 | 24 | 7 | |
| Richard Dixon | 35.0 | 42 | 23 | Alistair McQuillen | 13.0 | 16 | 0 | |||||
| 2 | Geoff Osborn | 10.9 | 13 | 4 | 0 | 2 up | 2 | Mike Cullen | 7.0 | 9 | 0 | |
| Ian Pickering | 16.8 | 20 | 10 | Gordon Henshaw | 17.9 | 22 | 12 | |||||
| 3 | Paul Clarke | 8.7 | 11 | 0 | 0 | 1 up | 2 | Ken Baird | 15.5 | 19 | 7 | |
| Allan Southern | 13.8 | 17 | 5 | Tommy Little | 17.7 | 22 | 10 | |||||
| 4 | Tony Nicholson | 11.6 | 14 | 5 | 0 | 6 & 4 | 2 | Brian Porteous | 6.0 | 8 | 0 | |
| Marc Blanchard | 17.7 | 22 | 13 | Alistair Kirkpatrick | 13.6 | 17 | 8 | |||||
| 5 | 0 | 0 | 0 | 1 up | 2 | John Barron | 17.0 | 21 | 19 | |||
| David Kerr | 20.6 | 25 | 23 | Mike Bland | 17.0 | 21 | 19 | |||||
| 6 | Barrie Mellars | 24.5 | 30 | 7 | 0 | 1 up | 2 | Mike Fajardo | 18.0 | 22 | 0 | |
| Archie Fyfe | 26.7 | 32 | 9 | Clive Beck | 20.2 | 25 | 3 | |||||
| 7 | John Dunn | 19.4 | 24 | 8 | 1 | halved | 1 | Bob Hobbs | 12.0 | 15 | 0 | |
| Richard Young | 31.0 | 37 | 20 | David Smith | 18.5 | 23 | 7 | |||||
| 8 | Colin Taylor | 24.8 | 30 | 11 | 0 | 6 & 4 | 2 | Ken Murray | 15.0 | 18 | 0 | |
| Michael Pearson | 27.0 | 33 | 14 | Ashley Kendall | 19.4 | 24 | 5 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Richard Dixon (07891 551354) Money Collector: Southern / Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 129
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Richard Dixon | 31.6 | 36 | 24 | 1 | halved | 1 | John Halliday | 14.0 | 16 | 6 | |
| Tony Jenkins | 11.4 | 13 | 4 | Gary Hinken | 7.9 | 9 | 0 | |||||
| 2 | Chris Hartley | 12.2 | 14 | 3 | 1 | halved | 1 | Mike Foord | 16.7 | 19 | 7 | |
| Chris Clarke | 15.1 | 18 | 6 | Graham Thorpe | 9.6 | 11 | 0 | |||||
| 3 | Allan Southern | 16.2 | 19 | 5 | 2 | 2 up | 0 | Mick Brennan | 11.6 | 14 | 0 | |
| Michael Pearson | 23.7 | 27 | 12 | Ken Fraser | 20.3 | 24 | 9 | |||||
| 4 | John Fraser | 18.1 | 21 | 8 | 2 | 2 & 1 | 0 | Eamon Mann | 10.5 | 12 | 0 | |
| Nicholas Corbishley | 20.2 | 23 | 10 | Iain Campbell | 10.8 | 13 | 1 | |||||
| 5 | David Johnson | 17.1 | 20 | 14 | 0 | 5 & 4 | 2 | Kevin Kelly | 3.0 | 4 | 0 | |
| Barrie Mellars | 22.3 | 26 | 20 | Grant Waller | 13.7 | 16 | 11 | |||||
| 6 | Ian Pickering | 16.8 | 20 | 13 | 0 | 2 & 1 | 2 | David Lillico | 4.9 | 6 | 0 | |
| Richard Young | 27.3 | 32 | 23 | Lawrence Fenley | 12.8 | 15 | 8 | |||||
| Hexham's points | 6 | 6 | Opponent's points | |||||||||
Captain for the Day: Bernie Quinn (07795 308302) Money Collector: Southern / Cowley
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Bernie Quinn | 22.4 | 26 | 0 | 3 & 2 | 2 | 0 | |||||
| Chris Clarke | 15.1 | 18 | 0 | |||||||||
| 2 | Peter Brotherwood | 10.2 | 12 | 0 | 5 & 3 | 2 | 0 | |||||
| Peter Cosgrove | 19.4 | 22 | 0 | |||||||||
| 3 | Gavin Todd | 10.1 | 12 | 0 | 3 & 2 | 2 | 0 | |||||
| Richard Dixon | 31.5 | 36 | 0 | |||||||||
| 4 | Bob Livesey | 14.4 | 17 | 1 | halved | 1 | 0 | |||||
| Barrie Mellars | 22.3 | 26 | 0 | |||||||||
| 5 | Ian Pickering | 16.6 | 19 | 0 | 5 & 3 | 2 | 0 | |||||
| Michael Pearson | 23.7 | 27 | 0 | |||||||||
| 6 | John Fraser | 17.7 | 20 | 0 | 3 & 1 | 2 | 0 | |||||
| David Kerr | 20.6 | 24 | 0 | |||||||||
| 7 | Robert Cowley | 16.2 | 19 | 0 | 7 & 6 | 2 | 0 | |||||
| Allan Southern | 16.3 | 19 | 0 | |||||||||
| 8 | Malcolm Maclean | 21.3 | 25 | 1 | halved | 1 | 0 | |||||
| Richard Young | 26.0 | 30 | 0 | |||||||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Bob Livesey (07485 538106) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Bob Livesey | 14.6 | 17 | 4 | 0 | 1 up | 2 | Brian Taylor | 14.8 | 17 | 4 | |
| Keith Groves | 11.0 | 13 | 0 | Howard Foster | 12.7 | 15 | 2 | |||||
| 2 | Peter Brotherwood | 10.2 | 12 | 1 | 2 | 4 & 3 | 0 | Jim Johnson | 21.6 | 25 | 13 | |
| Nicholas Corbishley | 19.6 | 23 | 11 | Jon Derry | 9.1 | 11 | 0 | |||||
| 3 | Geoff Osborn | 11.2 | 13 | 0 | 1 | halved | 1 | David Blain | 18.3 | 21 | 7 | |
| Ian Pickering | 16.6 | 19 | 5 | John Parker | 25.2 | 29 | 14 | |||||
| 4 | Tony Nicholson | 11.7 | 14 | 0 | 2 | 3 & 1 | 0 | Tim Herbert | 21.0 | 24 | 9 | |
| Martin Bayly | 14.9 | 17 | 3 | David Houldridge | 19.8 | 23 | 8 | |||||
| 5 | John McKillup | 12.3 | 14 | 0 | 2 | 4 & 2 | 0 | Gordon Shaw | 13.9 | 16 | 2 | |
| John Fraser | 17.7 | 20 | 5 | Gilmour McKeller | 18.6 | 21 | 6 | |||||
| 6 | Mike Younger | 10.9 | 13 | 0 | 2 | 5 & 4 | 0 | Eddie Varah | 15.7 | 18 | 5 | |
| John Haigh | 16.1 | 19 | 5 | Bob Fletton | 28.1 | 32 | 17 | |||||
| 7 | Phil Rainford | 11.4 | 13 | 0 | 0 | 3 & 1 | 2 | David Frith | 20.3 | 23 | 9 | |
| Bernie Quinn | 21.4 | 25 | 11 | Denzil Addison | 25.6 | 29 | 14 | |||||
| 8 | Gavin Todd | 11.3 | 13 | 0 | 0 | 2 & 1 | 2 | Tony Gerbino | 21.9 | 25 | 11 | |
| Michael Pearson | 23.7 | 27 | 13 | Terry Bunn | 13.0 | 15 | 2 | |||||
| Hexham's points | 9 | 7 | Opponent's points | |||||||||
Captain for the Day: Peter Brotherwood (07972 131788) Money Collector: Richard Y / Richard Dixon
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Peter Brotherwood | 10.2 | 12 | 0 | 1 | halved | 1 | Alan Bailey | 24.8 | 28 | 14 | |
| Chris Clarke | 15.1 | 18 | 5 | Geoff Sheldon | 14.1 | 16 | 4 | |||||
| 2 | Gavin Todd | 11.3 | 13 | 0 | 0 | 1 up | 2 | Michael Dent | 15.2 | 18 | 5 | |
| Nat McLeave | 18.2 | 21 | 7 | Keith Rickaby | 23.0 | 26 | 12 | |||||
| 3 | Tony Nicholson | 12.0 | 14 | 0 | 2 | 1 up | 0 | Steve Arnold | 17.1 | 20 | 5 | |
| John Fraser | 17.9 | 21 | 6 | Graham Sheldon | 16.9 | 20 | 5 | |||||
| 4 | John Haigh | 16.1 | 19 | 0 | 0 | 3 & 1 | 2 | Albert Hickman | 16.2 | 19 | 0 | |
| Barrie Mellars | 22.3 | 26 | 6 | George Courtney | 20.6 | 24 | 5 | |||||
| 5 | Allan Southern | 16.3 | 19 | 0 | 2 | 4 & 3 | 0 | Dave Lee | 21.9 | 25 | 5 | |
| Mike Burke | 22.4 | 26 | 6 | Dave Lennon | 20.4 | 24 | 5 | |||||
| 6 | Ian Pickering | 16.6 | 19 | 0 | 0 | 2 & 1 | 2 | Hylton Balmer | 17.3 | 20 | 1 | |
| Robert Cowley | 16.2 | 19 | 0 | Lol Bell | 27.7 | 32 | 12 | |||||
| 7 | Bernie Quinn | 21.4 | 25 | 11 | 0 | 4 & 3 | 2 | Phil Owers | 10.8 | 13 | 0 | |
| Bill Griffiths | 16.9 | 20 | 6 | Michael Bowles | 13.3 | 15 | 2 | |||||
| 8 | Richard Young | 26.6 | 31 | 14 | 0 | 3 & 2 | 2 | Mike Hardy | 13.5 | 16 | 0 | |
| Richard Dixon | 31.0 | 36 | 18 | Duncan Gill | 14.1 | 16 | 0 | |||||
| Hexham's points | 5 | 11 | Opponent's points | |||||||||
Captain for the Day: David G Watson (07580 195174) Money Collector: Messrs Cowley & Kerr
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 131
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Watson | 8.4 | 10 | 0 | 0 | 1 up | 2 | Gilmour McKellar | 17.7 | 21 | 10 | |
| Bob Livesey | 14.6 | 17 | 6 | Tom Borthwick | 12.0 | 14 | 4 | |||||
| 2 | Peter Brotherwood | 8.8 | 11 | 0 | 2 | 1 up | 0 | Colin Campbell | 16.5 | 20 | 8 | |
| Nat McLeave | 18.4 | 22 | 10 | Howard Foster | 11.9 | 14 | 3 | |||||
| 3 | Paul Clarke | 9.7 | 12 | 0 | 0 | 1 up | 2 | Owen Swift | 27.1 | 32 | 18 | |
| David Johnson | 16.1 | 19 | 6 | Malcolm Platts | 22.7 | 27 | 14 | |||||
| 4 | Geoff Osborn | 10.8 | 13 | 0 | 0 | 5 & 4 | 2 | Charles Woodhouse | 29.6 | 35 | 20 | |
| Ian Pickering | 16.6 | 20 | 6 | Phillip Curran | 17.4 | 21 | 7 | |||||
| 5 | David Hamilton | 8.3 | 10 | 0 | 0 | 1 up | 2 | Gerry Fisher | 14.5 | 17 | 6 | |
| Tony Nicholson | 12.0 | 14 | 4 | David Blain | 17.9 | 21 | 10 | |||||
| 6 | Philip Rainford | 11.7 | 14 | 0 | 1 | halved | 1 | Peter Taylor | 14.0 | 17 | 3 | |
| Allan Southern | 17.3 | 20 | 5 | Eddie Varah | 16.0 | 19 | 5 | |||||
| 7 | John McKillup | 12.3 | 15 | 0 | 1 | halved | 1 | Terry Bunn | 12.8 | 15 | 0 | |
| Chris Clarke | 15.0 | 18 | 3 | Roger Coy | 27.6 | 32 | 15 | |||||
| 8 | Robert Cowley | 17.0 | 20 | 9 | 0 | 3 & 1 | 2 | Gordon Shaw | 13.6 | 16 | 5 | |
| David Kerr | 20.6 | 24 | 13 | Jon Derry | 8.7 | 10 | 0 | |||||
| Hexham's points | 4 | 12 | Opponent's points | |||||||||
Captain for the Day: Chris Clarke (07712 191098) Money Collector: Richard Young / Archie Fyfe
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 122
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Clarke | 15.0 | 17 | 0 | 0 | 6 & 4 | 2 | Michael Soderquest | 15.5 | 17 | 0 | |
| Alan Glendiinning | 19.1 | 21 | 4 | Bob Maltby | 20.0 | 22 | 5 | |||||
| 2 | Tony Nicholson | 12.0 | 13 | 0 | 0 | 4 & 2 | 2 | Terry Sutton | 26.0 | 28 | 14 | |
| Barrie Mellars | 21.7 | 24 | 10 | Phil Soderquest | 22.0 | 24 | 10 | |||||
| 3 | David Brown | 11.4 | 13 | 2 | 0 | 3 & 2 | 2 | Andrew Marshall | 10.0 | 11 | 0 | |
| Ian Pickering | 16.6 | 18 | 6 | Peter Gilmour | 22.0 | 24 | 12 | |||||
| 4 | John Fraser | 17.9 | 20 | 1 | 0 | 5 & 4 | 2 | Jim Westgarth | 17.0 | 19 | 0 | |
| David Kerr | 20.6 | 23 | 4 | Dave Kemp | 23.0 | 25 | 5 | |||||
| 5 | Paul Clarke | 9.7 | 11 | 0 | 0 | 4 & 3 | 2 | Malcolm Ward | 12.0 | 13 | 2 | |
| Marc Blanchard | 21.1 | 23 | 11 | Colin Rothwell | 20.0 | 22 | 10 | |||||
| 6 | Robert Cowley | 17.0 | 19 | 6 | 0 | 1 up | 2 | Andy Hill | 11.0 | 12 | 0 | |
| Nat McLeave | 18.5 | 20 | 7 | Malcolm Wilkinson | 18.0 | 20 | 7 | |||||
| 7 | Bernie Quinn | 21.4 | 24 | 2 | 0 | 5 & 4 | 2 | Dave Robson | 20.0 | 22 | 0 | |
| Archie Fyfe | 21.7 | 24 | 2 | Brian Hedley | 32.0 | 35 | 12 | |||||
| 8 | Michael Pearson | 24.0 | 26 | 5 | 2 | 1 up | 0 | Ian Eglentine | 19.0 | 21 | 0 | |
| Richard Young | 26.0 | 28 | 6 | Cameron Yates | 21.0 | 23 | 2 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Marc Blanchard (07491 406592) Money Collector: Chris Clarke / Ray McGee
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Marc Blanchard | 21.1 | 24 | 3 | 2 | 1 up | 0 | Alan Smith | 18.4 | 21 | 0 | |
| John Fraser | 17.9 | 21 | 0 | Brian Johnson | 25.8 | 30 | 8 | |||||
| 2 | Gavin Todd | 11.0 | 13 | 0 | 2 | 5 & 4 | 0 | Fraser Tyson | 15.1 | 18 | 5 | |
| Mike Burke | 20.4 | 24 | 10 | Ken Reed | 11.5 | 13 | 0 | |||||
| 3 | Geoff Osborn | 10.4 | 12 | 5 | 2 | 7 & 6 | 0 | John Talbot | 6.0 | 7 | 0 | |
| Ian Pickering | 16.6 | 19 | 11 | Mark Edmondson | 15.3 | 18 | 10 | |||||
| 4 | Nat McLeave | 18.4 | 21 | 2 | 2 | 2 & 1 | 0 | Harry Rogers | 16.1 | 19 | 0 | |
| Nicholas Corbishley | 19.6 | 23 | 4 | Gary McDermott | 17.7 | 20 | 1 | |||||
| 5 | Richard Young | 26.0 | 30 | 5 | 0 | 2 up | 2 | Kenny Waller | 21.1 | 24 | 0 | |
| Michael Pearson | 24.0 | 28 | 4 | Eric Bull | 28.4 | 33 | 8 | |||||
| 6 | Chris Hartley | 11.3 | 13 | 0 | 1 | halved | 1 | Charley Cook | 18.9 | 22 | 8 | |
| Bernie Quinn | 22.4 | 26 | 12 | John Wilson | 20.7 | 24 | 10 | |||||
| 7 | Archie Fyfe | 21.7 | 25 | 14 | 2 | 6 & 5 | 0 | Kelvin Dixon | 8.2 | 10 | 0 | |
| Barrie Mellars | 21.7 | 25 | 14 | Willie Fowles | 21.9 | 25 | 14 | |||||
| 8 | Chris Clarke | 15.1 | 18 | 6 | 0 | 5 & 3 | 2 | Steve Ingram | 9.7 | 11 | 0 | |
| Ray McGhee | 18.0 | 21 | 9 | Stephen Johnson | 16.4 | 19 | 7 | |||||
| Hexham's points | 11 | 5 | Opponent's points | |||||||||
Captain for the Day: Tony Nicholson (Mob: 07866 851923) Money Collector: Nat McLeave / Michael Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Tony Nicholson | 11.8 | 14 | 1 | 2 | 3 & 2 | 0 | Ken Walters | 15.6 | 18 | 5 | |
| Nicholas Corbishley | 19.3 | 22 | 8 | Alan Coulthard | 11.3 | 13 | 0 | |||||
| 2 | Peter Penney | 14.4 | 17 | 2 | 2 | 3 & 2 | 0 | Tim Willock | 13.2 | 15 | 0 | |
| Marc Blanchard | 21.1 | 24 | 8 | David Cook | 22.3 | 26 | 10 | |||||
| 3 | Ian Pickering | 16.6 | 19 | 4 | 0 | 1 up | 2 | Tony Buckley | 16.5 | 19 | 4 | |
| Bernie Quinn | 22.4 | 26 | 10 | Malcolm Thornley | 13.0 | 15 | 0 | |||||
| 4 | Robert Cowley | 16.5 | 19 | 0 | 0 | 7 & 5 | 2 | Peter Holiday | 18.5 | 21 | 2 | |
| Barrie Mellars | 21.0 | 24 | 5 | Steve Myers | 26.7 | 31 | 11 | |||||
| 5 | John Fraser | 17.1 | 20 | 0 | 2 | 4 & 2 | 0 | Graeme Dalton | 18.7 | 22 | 2 | |
| David Kerr | 20.6 | 24 | 4 | Peter Chadbourne | 23.1 | 27 | 6 | |||||
| 6 | David Fenwick | 17.4 | 20 | 8 | 0 | 5 & 4 | 2 | Ray Pipe | 16.7 | 19 | 7 | |
| Paul Clarke | 9.6 | 11 | 0 | Tony Mawer | 24.1 | 28 | 15 | |||||
| 7 | Nat McLeave | 18.4 | 21 | 3 | 0 | 1 up | 2 | Andy Simpson | 15.4 | 18 | 0 | |
| Michael Pearson | 23.8 | 27 | 8 | Don Kidd | 18.0 | 21 | 3 | |||||
| 8 | Archie Fyfe | 21.9 | 25 | 0 | 2 | 1 up | 0 | Geoff Davies | 21.3 | 25 | 0 | |
| Richard Dixon | 30.4 | 35 | 9 | Keith Walker | 29.8 | 34 | 8 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: David Brown (07850 180179) Money Collector: Archie Fyfe Michael Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Brown | 11.4 | 13 | 2 | 2 | 3 & 1 | 0 | Peter Mossop | 9.5 | 11 | 0 | |
| Alan Nelson | 20.6 | 24 | 12 | Keith Theobald | 13.1 | 15 | 4 | |||||
| 2 | Chris Hartley | 11.4 | 13 | 0 | 2 | 5 & 4 | 0 | Sandy Bradbrook | 13.6 | 16 | 3 | |
| Marc Blanchard | 23.0 | 26 | 12 | Andrew Tye | 20.5 | 24 | 10 | |||||
| 3 | Robert Cowley | 16.5 | 19 | 5 | 2 | 5 & 4 | 0 | Gordon Bell | 12.2 | 14 | 0 | |
| Nat McLeave | 18.4 | 21 | 6 | Ian Robertson | 15.6 | 18 | 4 | |||||
| 4 | John Fraser | 17.1 | 20 | 4 | 2 | 4 & 3 | 0 | Ian Jardine | 13.4 | 16 | 0 | |
| Allan Southern | 18.1 | 21 | 5 | Ian Spedding | 15.0 | 17 | 1 | |||||
| 5 | Ian Pickering | 16.6 | 19 | 9 | 2 | 6 & 4 | 0 | Malcolm Wheadon | 8.0 | 9 | 0 | |
| Barrie Mellars | 20.8 | 24 | 14 | Alan Irving | 15.8 | 18 | 8 | |||||
| 6 | David Fenwick | 17.4 | 20 | 10 | 0 | 1 up | 2 | David Craig | 7.5 | 9 | 0 | |
| Nic Corbishley | 19.3 | 22 | 12 | Brian Hardy | 18.5 | 21 | 11 | |||||
| 7 | Paul Clarke | 10.0 | 12 | 0 | 2 | 3 & 2 | 0 | Keith McKenzie | 10.1 | 12 | 0 | |
| Bernie Quinn | 22.4 | 26 | 13 | Mike McClounie | 26.4 | 30 | 16 | |||||
| 8 | Archie Fyfe | 22.5 | 26 | 15 | 0 | 7 & 6 | 2 | Malcolm Cooper | 7.6 | 9 | 0 | |
| Michael Pearson | 23.8 | 27 | 16 | Peter Farenden | 11.7 | 14 | 5 | |||||
| Hexham's points | 12 | 4 | Opponent's points | |||||||||
Captain for the Day: Chris Hartley (07490 409570) Money Collector: Nic Corbishley / Michael Pearson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Hartley | 11.4 | 9 | 0 | 0 | 1 up | 2 | Ken Walters | 16.1 | 15 | 5 | |
| Laurence Nesbitt | 17.8 | 16 | 6 | Malcolm Thorniley | 12.6 | 11 | 2 | |||||
| 2 | David Johnson | 15.4 | 14 | 0 | 0 | 5 & 4 | 2 | Peter Holliday | 18.2 | 17 | 3 | |
| Bernie Quinn | 21.4 | 20 | 5 | Ray Pipe | 17.7 | 16 | 2 | |||||
| 3 | Ian Pickering | 16.6 | 15 | 9 | 2 | 2 up | 0 | John Matthews | 7.1 | 5 | 0 | |
| David Fenwick | 16.7 | 15 | 9 | Keith Walker | 30.0 | 30 | 23 | |||||
| 4 | Rob Cowley | 16.6 | 15 | 8 | 0 | 2 up | 2 | Adrian Lowes | 8.7 | 6 | 0 | |
| Michael Pearson | 20.8 | 20 | 13 | Denis Robinson | 24.9 | 24 | 16 | |||||
| 5 | Trevor Cooke | 18.6 | 17 | 6 | 0 | 4 & 3 | 2 | Tim Wellock | 12.1 | 10 | 0 | |
| Alan Pratt | 22.9 | 22 | 11 | John Coyne | 20.5 | 19 | 8 | |||||
| 6 | Peter Cosgrove | 17.9 | 17 | 0 | 0 | 2 & 1 | 2 | Ross Law | 18.4 | 17 | 0 | |
| Dave Kerr | 20.3 | 19 | 2 | Steve Myers | 27.4 | 27 | 9 | |||||
| 7 | Nic Corbishley | 19.3 | 18 | 1 | 0 | 2 & 1 | 2 | Tony Mawer | 24.1 | 23 | 5 | |
| Michael Pearson | 23.8 | 23 | 5 | Don Kidd | 18.5 | 17 | 0 | |||||
| 8 | Richard Young | 25.8 | 25 | 3 | 0 | 3 & 2 | 2 | Peter Chadbourn | 22.7 | 22 | 0 | |
| Richard Dixon | 31.2 | 31 | 8 | Alastair Simpson | 25.4 | 25 | 3 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Rob Cowley (01434 604 846) Money Collector: Richard Young / Richard Dixon
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
Course Rating Adjustment of 0 applied
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Rob Cowley | 16.5 | 19 | 6 | 2 | 6 & 5 | 0 | Bob Hobbs | 10.1 | 12 | 0 | |
| Dave Kerr | 20.3 | 23 | 10 | Allan Duncan | 20.7 | 24 | 11 | |||||
| 2 | Chris Hartley | 11.4 | 13 | 6 | 1 | halved | 1 | John Barron | 14.4 | 17 | 10 | |
| Alan Pratt | 22.0 | 25 | 17 | Brian Poteous | 5.1 | 6 | 0 | |||||
| 3 | Ian Pickering | 16.6 | 19 | 11 | 0 | 2 up | 2 | Myke Nixon | 15.3 | 18 | 10 | |
| Martin Bayly | 14.6 | 17 | 9 | Mike Cullen | 6.1 | 7 | 0 | |||||
| 4 | John Fraser | 17.1 | 20 | 4 | 2 | 2 up | 0 | Gordon Henshaw | 15.8 | 18 | 2 | |
| Nat McLeave | 18.4 | 21 | 5 | Tommy Little | 14.2 | 16 | 0 | |||||
| 5 | Trevor Cooke | 18.6 | 21 | 10 | 0 | 1 up | 2 | Nick Stewardson | 21.9 | 25 | 14 | |
| Geoff Harrison | 18.8 | 22 | 11 | Clem Cleminson | 8.2 | 10 | 0 | |||||
| 6 | Laurence Nesbitt | 17.8 | 21 | 7 | 0 | 6 & 5 | 2 | Alistair Kirkpatrick | 11.1 | 13 | 0 | |
| Alan Glendinning | 19.1 | 22 | 8 | Colin Connelly | 15.1 | 18 | 5 | |||||
| 7 | Barrie Mellars | 22.0 | 25 | 5 | 0 | 2 & 1 | 2 | David Kidd | 21.6 | 25 | 5 | |
| Michael Pearson | 23.8 | 27 | 6 | Vince Conway | 17.1 | 20 | 0 | |||||
| 8 | Richard Young | 25.7 | 30 | 12 | 2 | 4 & 3 | 0 | Brian Hardy | 18.3 | 21 | 4 | |
| Richard Dixon | 31.6 | 36 | 17 | Mike Bland | 15.0 | 17 | 0 | |||||
| Hexham's points | 7 | 9 | Opponent's points | |||||||||
Captain for the Day: Paul Williams (07712 045198) Money Collector: Archie fyfe / Richard Dixon
