Clicking any panel will toggle it open and close the previously viewed panels.
Captain for the Day: Barrie J Mellars () Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Barrie J Mellars | 20.6 | 24 | 4 | 1 | halved | 1 | Ian Eglantine | 20.5 | 24 | 4 | |
| Ian Pickering | 17.5 | 20 | 0 | Bob Maltby | 20.0 | 23 | 3 | |||||
| 2 | Nic Corbishley | 21.3 | 25 | 11 | 2 | 3 & 2 | 0 | Eric Longden | 11.2 | 13 | 0 | |
| Peter Penney | 11.7 | 14 | 1 | Colin Rothwell | 16.0 | 19 | 5 | |||||
| 3 | Michael Pearson | 25.5 | 29 | 14 | 2 | 5 & 4 | 0 | Michael Soderquest | 11.5 | 13 | 0 | |
| David H Oliver | 26.5 | 30 | 15 | Dave Robson | 18.3 | 21 | 7 | |||||
| 4 | Ian Birleson | 18.2 | 21 | 12 | 2 | 3 & 2 | 0 | Geoff Steel | 6.7 | 8 | 0 | |
| David Kerr | 21.2 | 24 | 14 | Peter Ross | 19.4 | 22 | 13 | |||||
| 5 | Rob Cowley | 16.5 | 19 | 6 | 1 | halved | 1 | Stephen Hardy | 15.0 | 17 | 5 | |
| John McKillup | 10.5 | 12 | 0 | Andrew Jackson | 16.3 | 19 | 6 | |||||
| 6 | Tony Nicholson | 11.2 | 13 | 5 | 2 | 3 & 2 | 0 | Ian Callender | 23.7 | 27 | 18 | |
| Tony Clark | 5.8 | 7 | 0 | Peter Gilmour | 25.4 | 29 | 20 | |||||
| 7 | Ian Hawkins | 17.2 | 20 | 0 | 0 | 1 up | 2 | Dave Kemp | 21.2 | 24 | 4 | |
| Richard Young | 26.9 | 31 | 10 | Graham swift | 21.7 | 25 | 5 | |||||
| 8 | Nat McLeave | 19.1 | 22 | 8 | 2 | 6 & 4 | 0 | Andrew Marshall | 10.9 | 13 | 0 | |
| Chris Hartley | 14.1 | 16 | 3 | Jim Westgarth | 18.3 | 21 | 7 | |||||
| Hexham's points | 12 | 4 | Opponent's points | |||||||||
Captain for the Day: Ian Birleson (07712937598) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 135
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Birleson | 18.4 | 22 | 12 | 2 | 2 & 1 | 0 | Ken Murray | 12.4 | 15 | 5 | |
| Paul Clarke | 7.3 | 9 | 0 | Ronald Park | 14.6 | 18 | 8 | |||||
| 2 | Keith Groves | 11.1 | 14 | 0 | 0 | 3 & 2 | 2 | David Smith | 17.4 | 21 | 6 | |
| Richard Young | 26.9 | 33 | 17 | Davis Creighton | 23.6 | 29 | 14 | |||||
| 3 | Michael Pearson | 25.5 | 31 | 20 | 0 | 2 up | 2 | Barry Hickie | 19.5 | 24 | 14 | |
| Ian Hawkins | 17.2 | 21 | 11 | Mike Cullen | 6.8 | 9 | 0 | |||||
| 4 | Peter Penney | 11.7 | 14 | 0 | 1 up | Tommy Little | 15.1 | 18 | 4 | |||
| Barrie J Mellars | 20.1 | 24 | 9 | John Barron | 18.9 | 23 | 8 | |||||
| 5 | David Kerr | 21.2 | 26 | 16 | 0 | 3 up | 2 | Eric Bell | 19.4 | 24 | 14 | |
| Philip Rainford | 11.1 | 14 | 5 | Brian Porteous | 6.1 | 8 | 0 | |||||
| 6 | Richard Dixon | 31.5 | 38 | 21 | 0 | 4 & 3 | 2 | John Waugh | 20.0 | 24 | 8 | |
| Tony Armstrong | 19.2 | 23 | 7 | Alastair Kirkpatrick | 12.2 | 15 | 0 | |||||
| 7 | John Haigh | 16.1 | 20 | 5 | 1 | halved | 1 | Brian Hardy | 19.1 | 23 | 7 | |
| David H Oliver | 26.5 | 32 | 15 | Jimmy Andrews | 12.0 | 15 | 0 | |||||
| 8 | Ian Pickering | 17.9 | 22 | 3 | 0 | 2 up | 2 | David Kidd | 19.4 | 24 | 5 | |
| Marc Blanchard | 15.3 | 19 | 0 | Myke Nixon | 17.8 | 22 | 3 | |||||
| Hexham's points | 3 | 11 | Opponent's points | |||||||||
Captain for the Day: Rob Cowley (07398220621) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Rob Cowley | 15.8 | 18 | 6 | 1 | halved | 1 | Michael Hardy | 9.1 | 11 | 0 | |
| Dave Kerr | 21.2 | 24 | 12 | Alan Bailey | 24.3 | 28 | 15 | |||||
| 2 | Michael Pearson | 24.6 | 28 | 9 | 2 | 2 up | 0 | George Courtney | 16.1 | 19 | 1 | |
| Ray McGhee | 19.6 | 23 | 5 | Albert Hickman | 15.6 | 18 | 0 | |||||
| 3 | Richard Young | 26.9 | 31 | 14 | 0 | 3 & 2 | 2 | Michael Machan | 17.5 | 20 | 5 | |
| Stuart Gibb | 12.6 | 15 | 0 | Russell Close | 19.9 | 23 | 7 | |||||
| 4 | Marc Blanchard | 15.3 | 18 | 0 | 2 | 6 & 4 | 0 | Michael Dent | 16.5 | 19 | 1 | |
| Nic Corbishley | 21.3 | 25 | 6 | Hilton Barmer | 16.4 | 19 | 1 | |||||
| 5 | Tony Nicholson | 11.3 | 13 | 5 | 1 | halved | 1 | Paul Cooper | 6.8 | 8 | 0 | |
| John Fraser | 19.8 | 23 | 14 | Kenny Dodds | 9.1 | 11 | 3 | |||||
| 6 | Ian Hawkins | 18.2 | 21 | 5 | 0 | 1 up | 2 | Paul Wilson | 13.9 | 16 | 0 | |
| Nat McLeave | 19.1 | 22 | 5 | G Sheldon | 17.8 | 21 | 5 | |||||
| 7 | Chris Clarke | 14.4 | 17 | 6 | 0 | 1 up | 2 | Robert Marr | 8.1 | 10 | 0 | |
| Peter Penney | 12.0 | 14 | 4 | Robert Sanderson | 11.8 | 14 | 4 | |||||
| 8 | John Wood | 15.8 | 18 | 5 | 0 | 1 up | 2 | Stuart Dowd | 10.4 | 12 | 0 | |
| Tony Armstrong | 19.2 | 22 | 9 | Neil Cameron | 11.4 | 13 | 1 | |||||
| Hexham's points | 6 | 10 | Opponent's points | |||||||||
Captain for the Day: Ian Hawkins (07769976703) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Ian Hawkins | 18.5 | 21 | 11 | 2 | 2 up | 0 | Lawrence Fenley | 11.9 | 14 | 5 | |
| Paul Clarke | 7.6 | 9 | 0 | Julian Price | 11.4 | 13 | 4 | |||||
| 2 | Tony Nicholson | 12.0 | 14 | 5 | 2 | 3 & 2 | 0 | Gary Barber | 6.6 | 8 | 0 | |
| Michael Pearson | 24.6 | 28 | 18 | Steve Russell | 14.1 | 16 | 7 | |||||
| 3 | Stuart Gibb | 12.4 | 14 | 6 | 2 | 3 & 2 | 0 | Derek Stout | 5.5 | 7 | 0 | |
| David Kerr | 19.8 | 23 | 14 | Geoff Keenan | 15.3 | 18 | 10 | |||||
| 4 | Richard Young | 26.7 | 31 | 18 | 0 | 1 up | 2 | John Halliday | 13.3 | 15 | 4 | |
| Marc Blanchard | 15.3 | 18 | 6 | David Shaw | 9.2 | 11 | 0 | |||||
| 5 | David H Oliver | 26.5 | 30 | 21 | 2 | 4 & 3 | 0 | Ray Thompson | 20.1 | 23 | 14 | |
| David Brown | 13.6 | 16 | 8 | Martin Curry | 5.8 | 7 | 0 | |||||
| 6 | Nic Corbishley | 21.3 | 25 | 10 | 1 | halved | 1 | Phil Knight | 12.0 | 14 | 0 | |
| Nat McLeave | 18.6 | 21 | 6 | Charles Greer | 15.5 | 18 | 4 | |||||
| Hexham's points | 9 | 3 | Opponent's points | |||||||||
Captain for the Day: Nat McLeave (07733467263) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Nat McLeave | 19.1 | 22 | 10 | 0 | 4 & 3 | 2 | Peter Taylor | 12.5 | 15 | 4 | |
| David Shaw | 9.2 | 11 | 0 | Gordon Shaw | 12.6 | 15 | 4 | |||||
| 2 | Peter Cosgrove | 18.7 | 22 | 8 | 2 | 1 up | 0 | Jim Johnson | 21.3 | 25 | 11 | |
| Tony Nicholson | 11.5 | 13 | 0 | Martin Fouracre | 20.2 | 23 | 9 | |||||
| 3 | Ian Pickering | 19.9 | 23 | 5 | 2 | 5 & 4 | 0 | Howard Foster | 15.2 | 18 | 0 | |
| Nic Corbrishley | 21.1 | 24 | 5 | Douglas Keyden | 20.0 | 23 | 5 | |||||
| 4 | David H Oliver | 26.5 | 30 | 11 | 2 | 2 up | 0 | Gerry Fisher | 15.5 | 18 | 0 | |
| John Fraser | 19.4 | 22 | 4 | Tony Davis | 21.1 | 24 | 5 | |||||
| 5 | Richard Dixon | 31.5 | 36 | 19 | 0 | 1 up | 2 | David Blain | 16.7 | 19 | 4 | |
| Tony Armstrong | 19.2 | 22 | 6 | Tom Borthwick | 12.8 | 15 | 0 | |||||
| 6 | Barrie J Mellars | 20.5 | 24 | 13 | 2 | 7 & 6 | 0 | Bob Fletton | 24.7 | 28 | 16 | |
| David G Watson | 8.2 | 10 | 0 | John Gibson | 15.6 | 18 | 7 | |||||
| 7 | David Kerr | 19.8 | 23 | 5 | 2 | 7 & 6 | 0 | Derek Smyth | 15.7 | 18 | 0 | |
| Ian Hawkins | 18.5 | 21 | 3 | Tim Herbert | 23.2 | 27 | 8 | |||||
| 8 | Archie Fyfe | 20.9 | 24 | 5 | 2 | 1 up | 0 | David Frith | 21.2 | 24 | 5 | |
| David Johnson | 15.2 | 18 | 0 | John Parker | 24.4 | 28 | 9 | |||||
| Hexham's points | 12 | 4 | Opponent's points | |||||||||
Captain for the Day: Marc Blanchard (07491406592) Money Collector: Archie Fyfe
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Marc Blanchard | 15.3 | 18 | 3 | 0 | 2 & 1 | 2 | Peter Chadbourn | 18.4 | 21 | 5 | |
| David johnson | 15.2 | 18 | 3 | Tim Wellock | 13.1 | 15 | 0 | |||||
| 2 | Tony Nicholson | 12.4 | 14 | 1 | 2 | 3 & 2 | 0 | Malcolm Thornily | 11.5 | 13 | 0 | |
| Peter Brotherwood | 11.7 | 14 | 1 | Peter Holliday | 19.3 | 22 | 8 | |||||
| 3 | Barrie J Mellars | 21.2 | 24 | 9 | 0 | 7 & 6 | 2 | Paul Dobson | 12.4 | 14 | 0 | |
| David Kerr | 20.1 | 23 | 8 | Steve Myers | 17.2 | 20 | 5 | |||||
| 4 | Peter Cosgrove | 18.7 | 22 | 13 | 2 | 1 up | 0 | Fred Lewis-Bynoe | 9.1 | 11 | 3 | |
| Chris Hartley | 13.6 | 16 | 7 | John Mathews | 7.0 | 8 | 0 | |||||
| 5 | Archie Fyfe | 21.1 | 24 | 9 | 0 | 2 up | 2 | David Hurst | 11.8 | 14 | 0 | |
| Allan Southern | 13.4 | 16 | 2 | Ken Walters | 14.2 | 16 | 2 | |||||
| 6 | David H Oliver | 26.3 | 30 | 12 | 2 | 7 & 6 | 0 | Andy Simpson | 14.4 | 17 | 0 | |
| Ian Pickering | 17.9 | 21 | 4 | Colin Stead | 25.9 | 30 | 12 | |||||
| 7 | Nat McLeave | 18.5 | 21 | 8 | 2 | 1 up | 0 | Alan Coulthard | 10.0 | 12 | 0 | |
| Nic Corbishley | 21.3 | 25 | 12 | Tony Mawer | 25.5 | 29 | 15 | |||||
| 8 | Gavin Todd | 10.0 | 12 | 5 | 0 | 5 & 4 | 2 | Simon Gates | 5.5 | 7 | 0 | |
| Ian Hawkins | 18.2 | 21 | 13 | David Cook | 25.3 | 29 | 20 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: Chris Clarke (07712191098) Money Collector: Peter Penney & Tony Armstrong
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 131
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Chris Clarke | 15.9 | 19 | 4 | 0 | 4 & 3 | 2 | Peter Taylor | 12.5 | 15 | 0 | |
| Ian Birleson | 20.9 | 25 | 9 | David Houldridge | 18.3 | 22 | 6 | |||||
| 2 | Nic Corbishley | 21.3 | 25 | 7 | 0 | 4 & 2 | 2 | Terry Bunn | 14.3 | 17 | 0 | |
| David H Oliver | 26.3 | 31 | 13 | David Frith | 23.5 | 28 | 10 | |||||
| 3 | Archie Fyfe | 21.1 | 25 | 9 | 0 | 7 & 6 | 2 | Gordon Shaw | 13.3 | 16 | 1 | |
| Tony Nicholson | 12.5 | 15 | 0 | Martin Fouracre | 19.5 | 23 | 7 | |||||
| 4 | Marc Blanchard | 14.8 | 18 | 3 | 0 | 6 & 4 | 2 | Tim Herbert | 22.3 | 26 | 10 | |
| John Haigh | 16.1 | 19 | 4 | Tom Borthwick | 12.8 | 15 | 0 | |||||
| 5 | Peter Penney | 12.0 | 14 | 0 | 1 | halved | 1 | Tony Davis | 21.1 | 25 | 10 | |
| Tony Armstrong | 19.1 | 23 | 8 | John Gibson | 16.0 | 19 | 5 | |||||
| 6 | Allan Southern | 13.4 | 16 | 0 | 2 | 1 up | 0 | Denzil Addison | 20.1 | 24 | 7 | |
| Ian Hawkins | 18.2 | 21 | 5 | Mike Carter | 15.2 | 18 | 2 | |||||
| 7 | John Fraser | 19.5 | 23 | 13 | 2 | 3 & 1 | 0 | Eddie Varah | 15.1 | 18 | 8 | |
| David G Watson | 7.3 | 9 | 0 | Jim Shaw | 27.5 | 32 | 21 | |||||
| 8 | Dave Kerr | 20.1 | 24 | 2 | 1 | halved | 1 | Charles Woodhouse | 32.0 | 37 | 14 | |
| Peter Cosgrove | 18.9 | 22 | 0 | Roger Coy | 22.6 | 27 | 5 | |||||
| Hexham's points | 6 | 10 | Opponent's points | |||||||||
Captain for the Day: Tony Nicholson (07866851923) Money Collector: Rob Cowley John Haigh
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 122
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Tony Nicholson | 12.5 | 14 | 3 | 2 | 3 & 1 | 0 | Ian Eglantine | 20.7 | 23 | 11 | |
| Geoff Osborn | 9.6 | 11 | 0 | John Dought | 24.0 | 26 | 14 | |||||
| 2 | Michael Pearson | 24.6 | 27 | 5 | 1 | halved | 1 | Bob Maltby | 24.4 | 27 | 5 | |
| John Fraser | 19.5 | 21 | 0 | Colin Rothwell | 22.6 | 25 | 4 | |||||
| 3 | David H Oliver | 26.3 | 29 | 14 | 2 | 4 & 2 | 0 | Peter Ross | 15.9 | 18 | 5 | |
| John McKillup | 11.4 | 13 | 0 | David Robson | 19.9 | 22 | 8 | |||||
| 4 | Tony Armstrong | 19.4 | 21 | 8 | 2 | 2 up | 0 | Eric Longden | 11.0 | 12 | 0 | |
| Ian Hawkins | 18.2 | 20 | 7 | George Johnson | 18.5 | 20 | 7 | |||||
| 5 | Rob Cowley | 15.5 | 17 | 2 | 0 | 4 & 2 | 2 | Michael Soderquest | 13.6 | 15 | 0 | |
| John Haigh | 16.1 | 18 | 3 | David Kemp | 21.8 | 24 | 8 | |||||
| 6 | Nat McLeave | 18.5 | 20 | 4 | 0 | 4 & 3 | 2 | Phil Soderquest | 17.9 | 20 | 4 | |
| Marc Blanchard | 14.8 | 16 | 0 | Malcolm Wilkinson | 17.2 | 19 | 3 | |||||
| 7 | Peter Cosgrove | 18.9 | 21 | 7 | 0 | 6 & 4 | 2 | Malcolm Ward | 11.4 | 13 | 0 | |
| David Johnson | 15.2 | 17 | 4 | Graeme Swift | 21.2 | 23 | 9 | |||||
| 8 | Allan Southern | 13.4 | 15 | 3 | 1 | halved | 1 | Joe Marshall | 10.3 | 12 | 0 | |
| Alan Nelson | 17.4 | 19 | 6 | Peter Gilmour | 24.5 | 27 | 14 | |||||
| Hexham's points | 8 | 8 | Opponent's points | |||||||||
Captain for the Day: David Fenwick (01661 843652) Money Collector: Trevor Cooke David H Oliver
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Fenwick | 18.1 | 21 | 11 | 2 | 1 up | 0 | Malcolm Wheadon | 7.2 | 9 | 0 | |
| Ray McGhee | 19.0 | 22 | 12 | Alan Sharpley | 19.5 | 22 | 12 | |||||
| 2 | Archie Fyfe | 21.1 | 24 | 8 | 0 | 2 up | 2 | Paul Jackson | 13.0 | 15 | 0 | |
| Chris Hartley | 14.8 | 17 | 2 | Tom Waters | 13.1 | 15 | 0 | |||||
| 3 | Michael Pearson | 24.0 | 28 | 13 | 1 | halved | 1 | Les Brown | 12.1 | 14 | 0 | |
| Alan Nelson | 17.4 | 20 | 5 | Geoff Thompson | 14.5 | 17 | 3 | |||||
| 4 | Barrie J Mellars | 20.8 | 24 | 11 | 2 | 2 & 1 | 0 | Malcolm Cooper | 9.9 | 12 | 0 | |
| Peter Brotherwood | 11.3 | 13 | 1 | Andrew Tye | 24.1 | 28 | 14 | |||||
| 5 | Trevor Cooke | 20.9 | 24 | 8 | 2 | 2 & 1 | 0 | Sandy Bradbrook | 12.9 | 15 | 0 | |
| David H Oliver | 26.3 | 30 | 14 | Keith Theobald | 14.0 | 16 | 1 | |||||
| 6 | John Haigh | 16.1 | 19 | 7 | 1 | halved | 1 | Peter Mossop | 9.2 | 11 | 0 | |
| Rob Cowley | 15.5 | 18 | 6 | Ian Robertson | 15.6 | 18 | 6 | |||||
| 7 | Nat McLeave | 18.5 | 21 | 12 | 0 | 2 & 1 | 2 | Steve Lax | 7.0 | 8 | 0 | |
| David Kerr | 20.1 | 23 | 14 | Peter Farenden | 10.4 | 12 | 4 | |||||
| 8 | Ian Birleson | 22.6 | 26 | 10 | 2 | 4 & 3 | 0 | Morris Hope | 13.1 | 15 | 0 | |
| Nic Corbishley | 20.8 | 24 | 8 | Alan Irving | 16.1 | 19 | 4 | |||||
| Hexham's points | 10 | 6 | Opponent's points | |||||||||
Captain for the Day: Bernie Quinn (07795308302) Money Collector: Peter Cosgrove Ian Hawkins
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Bernie Quinn | 21.5 | 24 | 15 | 1 | unfinished | 1 | Kelvin Dixon | 6.2 | 7 | 0 | |
| Nic Corbishley | 20.8 | 23 | 14 | Neil Atkinson | 8.1 | 9 | 2 | |||||
| 2 | John Haigh | 16.1 | 18 | 5 | 0 | 5 & 4 | 2 | Tibbi Cardia | 11.7 | 13 | 0 | |
| Chris Hartley | 16.1 | 18 | 5 | Eric Bull | 29.5 | 33 | 18 | |||||
| 3 | Richard Young | 26.7 | 30 | 13 | 0 | 2 & 1 | 2 | Ken Reed | 14.1 | 16 | 0 | |
| David H Oliver | 26.3 | 29 | 12 | Brian Johnson | 25.2 | 28 | 11 | |||||
| 4 | Richard Dixon | 31.6 | 35 | 16 | 0 | 3 & 2 | 2 | Gary McDermott | 18.9 | 21 | 4 | |
| Ian Birleson | 23.3 | 26 | 8 | Barry Rogers | 15.2 | 17 | 0 | |||||
| 5 | Ian Hawkins | 19.1 | 22 | 14 | 0 | 4 & 3 | 2 | John Talbot | 6.2 | 7 | 0 | |
| Peter Cosgrove | 18.7 | 21 | 13 | Terry Redhead | 20.6 | 23 | 14 | |||||
| 6 | Archie Fyfe | 21.9 | 25 | 7 | 1 | unfinished | 1 | John Wilson | 18.2 | 21 | 4 | |
| Tony Armstrong | 19.4 | 22 | 5 | Don Pamphilon | 14.7 | 17 | 0 | |||||
| 7 | Barrie J Mellars | 20.8 | 23 | 6 | 0 | 1 up | 2 | Brian Hodgson | 15.3 | 17 | 1 | |
| Chris Clarke | 16.1 | 18 | 2 | Johnathan Hanton | 13.7 | 16 | 0 | |||||
| 8 | Gavin Todd | 9.5 | 11 | 3 | 0 | 3 & 1 | 2 | Dave Forster | 6.6 | 8 | 0 | |
| Stuart Gibb | 11.7 | 13 | 5 | Fraser Tyson | 15.5 | 18 | 9 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: David Johnson (07834752060) Money Collector: Chris Clarke Nat McLeave
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 113
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | David Johnson | 15.5 | 16 | 5 | 2 | 4 & 3 | 0 | M Hardy | 10.7 | 11 | 0 | |
| Ian Birleson | 24.3 | 25 | 13 | A Bailey | 25.3 | 26 | 14 | |||||
| 2 | Stuart Gibb | 11.2 | 12 | 0 | 0 | 3 & 2 | 2 | R Close | 20.3 | 21 | 8 | |
| Richard Dixon | 31.6 | 32 | 18 | M Machan | 18.0 | 18 | 5 | |||||
| 3 | Richard Young | 27.4 | 28 | 14 | 0 | 6 & 4 | 2 | R Sanderson | 13.4 | 14 | 1 | |
| Peter Penney | 12.7 | 13 | 0 | M Dent | 16.4 | 17 | 4 | |||||
| 4 | Dave Kerr | 20.6 | 21 | 11 | 0 | 5 & 4 | 2 | A Hickman | 15.9 | 16 | 6 | |
| John Haigh | 16.1 | 17 | 7 | S Dowson | 8.5 | 9 | 0 | |||||
| 5 | Chris Clarke | 16.1 | 17 | 7 | 0 | 3 & 2 | 2 | R Marr | 9.0 | 9 | 0 | |
| Nat McLeave | 18.5 | 19 | 9 | P Owers | 11.1 | 12 | 3 | |||||
| 6 | Michael Pearson | 24.0 | 24 | 13 | 0 | 2 & 1 | 2 | S Dowd | 10.8 | 11 | 1 | |
| David Shaw | 9.1 | 10 | 0 | N Cameron | 12.4 | 13 | 3 | |||||
| 7 | Peter Brotherwood | 10.4 | 11 | 1 | 0 | 2 & 1 | 2 | P Cooper | 9.4 | 10 | 0 | |
| Ian Hawkins | 19.2 | 20 | 9 | K Dodds | 9.8 | 10 | 0 | |||||
| 8 | Peter Cosgrove | 19.7 | 20 | 0 | 0 | 3 & 2 | 2 | D Lennon | 21.1 | 22 | 2 | |
| Tony Armstrong | 19.4 | 20 | 0 | K Rickaby | 23.0 | 23 | 3 | |||||
| Hexham's points | 2 | 14 | Opponent's points | |||||||||
Captain for the Day: Peter Cosgrove (07483864614) Money Collector: Mike Pearson Ian Birleson
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 125
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Peter Cosgrove | 19.7 | 22 | 10 | 2 | 2 up | 0 | Peter Chadbourn | 23.2 | 26 | 14 | |
| Mike Younger | 9.3 | 11 | 0 | Alan Coulthard | 9.2 | 11 | 0 | |||||
| 2 | Dave Kerr | 20.6 | 23 | 8 | 0 | 4 & 2 | 2 | Simon Gates | 12.7 | 14 | 0 | |
| Steven Hayles | 13.8 | 16 | 2 | Ray Pipe | 16.8 | 19 | 5 | |||||
| 3 | David Shaw | 9.1 | 10 | 0 | 0 | 1 up | 2 | Mike Neville | 10.0 | 11 | 1 | |
| Ian Hawkins | 19.2 | 22 | 11 | Simon Elliot | 15.5 | 18 | 7 | |||||
| 4 | Archie Fyfe | 21.4 | 24 | 7 | 0 | 2 & 1 | 2 | Tim Wellock | 14.4 | 16 | 0 | |
| Dave Fenwick | 18.1 | 20 | 4 | Tony Mawer | 25.2 | 28 | 11 | |||||
| 5 | Michael Pearson | 24.0 | 27 | 14 | 2 | 6 & 5 | 0 | Malcolm Thornily | 10.6 | 12 | 0 | |
| Ian Birleson | 23.6 | 27 | 14 | Peter Holliday | 18.9 | 21 | 8 | |||||
| 6 | Barrie J Mellars | 20.8 | 23 | 13 | 0 | 4 & 3 | 2 | John Mathews | 7.8 | 9 | 0 | |
| Chris Hartley | 14.6 | 17 | 7 | Kevin Sellwood | 25.9 | 29 | 18 | |||||
| 7 | John Fraser | 18.7 | 21 | 6 | 0 | 7 & 5 | 2 | David Hurst | 12.4 | 14 | 0 | |
| Bernie Quinn | 21.5 | 24 | 9 | David Hammond | 23.6 | 27 | 12 | |||||
| 8 | Allan Southern | 12.9 | 15 | 4 | 2 | 2 & 1 | 0 | Fred Lewis-Bynoe | 9.6 | 11 | 0 | |
| Nic Corbishley | 20.8 | 23 | 11 | Ken Walters | 14.8 | 17 | 5 | |||||
| Hexham's points | 6 | 10 | Opponent's points | |||||||||
Captain for the Day: Peter Penney (07471094039) Money Collector: Ian Pickering Richard Dixon
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Peter Penney | 12.7 | 15 | 0 | 2 | 2 up | 0 | Colin Connelly | 16.0 | 19 | 4 | |
| Nat McLeave | 18.5 | 21 | 5 | Ken Baird | 14.1 | 16 | 1 | |||||
| 2 | Tony Nicholson | 11.8 | 14 | 0 | 2 | 3 & 2 | 0 | Kevin Phillips | 19.8 | 23 | 8 | |
| Nic Corbishley | 20.0 | 23 | 8 | Michael McGrath | 19.0 | 22 | 7 | |||||
| 3 | Chris Clarke | 16.3 | 19 | 10 | 2 | 5 & 4 | 0 | Brian Porteous | 6.3 | 8 | 0 | |
| Michael Pearson | 24.0 | 28 | 18 | John Barron | 15.0 | 17 | 8 | |||||
| 4 | Peter Brotherwood | 10.6 | 12 | 0 | 0 | 3 & 1 | 2 | Tommy Little | 15.3 | 18 | 5 | |
| Bernie Quinn | 21.5 | 25 | 12 | Frank Farjado | 16.3 | 19 | 6 | |||||
| 5 | Ian Pickering | 17.4 | 20 | 2 | 0 | 4 & 2 | 2 | Jimmy Andrews | 15.7 | 18 | 0 | |
| Richard Dixon | 31.6 | 36 | 16 | Brian Hardy | 19.4 | 22 | 4 | |||||
| 6 | David H Oliver | 25.1 | 29 | 8 | 2 | 4 & 3 | 0 | John Waugh | 19.0 | 22 | 2 | |
| Richard Young | 27.4 | 31 | 10 | Vince Conway | 17.4 | 20 | 0 | |||||
| 7 | Barrie J Mellars | 20.8 | 24 | 14 | 2 | 1 up | 0 | David Creighton | 23.0 | 26 | 16 | |
| Marc Blanchard | 15.6 | 18 | 9 | Mike Cullen | 7.1 | 8 | 0 | |||||
| 8 | John Haigh | 16.1 | 19 | 5 | 1 | halved | 1 | Alistair Kirkpatrick | 12.1 | 14 | 0 | |
| Dave Kerr | 20.6 | 24 | 9 | Ken Murray | 12.8 | 15 | 1 | |||||
| Hexham's points | 11 | 5 | Opponent's points | |||||||||
