Clicking any panel will toggle it open and close the previously viewed panels.
Captain: () Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 127
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 5.6 | 7 | unfinished | 1 | |||||||
| Tony Jenkins | 12.2 | 14 | 1 | |||||||||
| 2 | Andrew Wilkinson | 2.4 | 3 | unfinished | 1 | |||||||
| Phil Rainford | 10.1 | 12 | 1 | |||||||||
| 3 | Neil Salvesen | 8.5 | 10 | unfinished | 1 | |||||||
| Stephen Sisterson | 10.5 | 12 | 1 | |||||||||
| 4 | Gavin Todd | 8.4 | 10 | unfinished | 1 | |||||||
| John McKillup | 11.1 | 13 | 1 | |||||||||
| 5 | David Watson | 8.9 | 11 | unfinished | 1 | |||||||
| Allan Southern | 10.9 | 13 | 1 | |||||||||
| 6 | Tony Nicholson | 9.4 | 11 | unfinished | 1 | |||||||
| David Johnson | 14.6 | 17 | 1 | |||||||||
| Hexham's points | 0 | 0 | Opponent's points | |||||||||
Captain: Kim Steward () Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 5.6 | 7 | 0 | 2 | 1 up | 0 | John Stephenson | 15.2 | 18 | 10 | |
| Tony Jenkins | 12.2 | 14 | 6 | Dave Fletcher | 10.3 | 12 | 5 | |||||
| 2 | Andrew Wilkinson | 2.4 | 3 | 0 | 2 | 5 & 4 | 0 | Peter Smith | 7.2 | 9 | 5 | |
| Phil Rainford | 10.1 | 12 | 8 | Gordon Lamb | 14.8 | 17 | 13 | |||||
| 3 | Peter Brotherwood | 6.8 | 8 | 3 | 0 | 1 up | 2 | Mike McRae | 3.7 | 5 | 0 | |
| Tony Nicholson | 9.4 | 11 | 5 | Roy West | 11.8 | 14 | 8 | |||||
| 4 | Gavin Todd | 8.4 | 10 | 1 | 0 | 3 & 2 | 2 | Dave Lowrey | 12.7 | 15 | 5 | |
| John McKillup | 11.1 | 13 | 4 | John Franklin | 7.7 | 9 | 0 | |||||
| 5 | Stephen Sisterson | 10.5 | 12 | 4 | 2 | 2 & 1 | 0 | Paul Messner | 7.1 | 8 | 0 | |
| Neil Salvesen | 8.5 | 10 | 2 | Peter D Smith | 15.4 | 18 | 9 | |||||
| 6 | David G Watson | 8.9 | 10 | 0 | 2 | 4 & 3 | 0 | Dave Dryden | 10.3 | 12 | 2 | |
| Allan Southern | 10.9 | 13 | 3 | Arnie Minford | 16.0 | 19 | 8 | |||||
| Hexham's points | 8 | 4 | Opponent's points | |||||||||
Captain: Tony Jenkins (07485639261) Money Collector: Tony Jenkins
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Neil Salvesen | 8.5 | 10 | 0 | 2 | 4 & 3 | 0 | Gareth Pritchard | 22.8 | 26 | 14 | |
| Tony Jenkins | 12.2 | 14 | 4 | Rankin Taylor | 9.4 | 11 | 1 | |||||
| 2 | Andrew Wilkinson | 2.9 | 4 | 0 | 1 | halved | 1 | Eric Bell | 6.8 | 8 | 4 | |
| Phil Rainford | 10.8 | 13 | 8 | Alex Rutterford | 17.6 | 20 | 14 | |||||
| 3 | Peter Brotherwood | 6.8 | 8 | 0 | 0 | 3 & 2 | 2 | Greg Waugh | 10.3 | 12 | 4 | |
| Geoff Osborn | 10.8 | 13 | 5 | Paul Kirkham | 13.7 | 16 | 7 | |||||
| 4 | David Johnson | 14.6 | 17 | 4 | 2 | 3 & 1 | 0 | Davey Clarkson | 10.8 | 13 | 0 | |
| Stephen Sisterson | 11.0 | 13 | 0 | John Marshall | 15.2 | 18 | 5 | |||||
| 5 | David Watson | 8.9 | 10 | 0 | 2 | 3 & 1 | 0 | Stephen Nelson | 12.6 | 15 | 5 | |
| Allan Southern | 10.9 | 13 | 3 | Tony Sanderson | 15.7 | 18 | 7 | |||||
| 6 | Gavin Todd | 8.4 | 10 | 0 | 2 | 5 & 4 | 0 | Mike Hay | 13.1 | 15 | 5 | |
| John McKillup | 11.0 | 13 | 3 | Harry McAtominay | 18.5 | 21 | 10 | |||||
| Hexham's points | 9 | 3 | Opponent's points | |||||||||
Captain: Kim Steward (07538316476) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 4.8 | 6 | 0 | 2 | 5 & 4 | 0 | George Scragg | 12.9 | 15 | 8 | |
| Tony Jenkins | 12.1 | 14 | 7 | Gary Fairfax | 8.5 | 10 | 4 | |||||
| 2 | Andrew Wilkinson | 2.6 | 3 | 0 | 2 | 2 & 1 | 0 | Graeme Tennick | 18.5 | 21 | 16 | |
| Phil Rainford | 10.6 | 12 | 8 | Den Dugdale | 13.0 | 15 | 11 | |||||
| 3 | Peter Brotherwood | 6.5 | 8 | 0 | 0 | 2 up | 2 | Phil Maggs | 18.7 | 22 | 13 | |
| Geoff Osborn | 11.0 | 13 | 5 | Alan Berry | 12.2 | 14 | 5 | |||||
| 4 | Andrew Douglas | 7.9 | 9 | 1 | 2 | 2 & 1 | 0 | Mark Lamb | 6.9 | 8 | 0 | |
| Stephen Sisterson | 11.0 | 13 | 5 | Chris Coppen | 17.0 | 20 | 11 | |||||
| 5 | David Watson | 8.7 | 10 | 4 | 2 | 1 up | 0 | Alan Love | 5.1 | 6 | 0 | |
| Allan Southern | 11.3 | 13 | 6 | Andy Lynch | 10.8 | 13 | 6 | |||||
| 6 | Gavin Todd | 8.5 | 10 | 0 | 2 | 1 up | 0 | Paul James | 17.7 | 20 | 9 | |
| John McKillup | 11.2 | 13 | 3 | Steven Robinson | 11.4 | 13 | 3 | |||||
| Hexham's points | 10 | 2 | Opponent's points | |||||||||
Captain: Kim Steward (07538316476) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 4.8 | 5 | 0 | 0 | 6 & 5 | 2 | Andrew Allen | 7.9 | 9 | 4 | |
| Tony Jenkins | 12.3 | 14 | 8 | Phillip McAndrew | 13.0 | 15 | 9 | |||||
| 2 | Andrew Wilkinson | 3.6 | 4 | 0 | 1 | halved | 1 | Tim Weightman | 16.6 | 19 | 14 | |
| Phil Rainford | 11.0 | 12 | 7 | Rob Pollock | 11.0 | 12 | 7 | |||||
| 3 | Tony Clark | 7.7 | 9 | 0 | 0 | 2 & 1 | 2 | Andrew Cope | 8.5 | 10 | 1 | |
| Geoff Osborn | 11.3 | 13 | 4 | Idse Herrema | 8.9 | 10 | 1 | |||||
| 4 | Andrew Douglas | 7.9 | 9 | 0 | 2 | 4 & 3 | 0 | Alan Johnson | 8.5 | 10 | 1 | |
| Stephen Sisterson | 11.1 | 12 | 3 | John Regan | 8.9 | 10 | 1 | |||||
| 5 | David Watson | 8.8 | 10 | 5 | 2 | 3 & 2 | 0 | David Caldicott | 4.9 | 5 | 0 | |
| Bob Bailey | 21.8 | 25 | 18 | Peter Kilgour | 12.0 | 13 | 7 | |||||
| 6 | Gavin Todd | 8.5 | 10 | 0 | 0 | 5 & 4 | 2 | Mike Kirkup | 9.4 | 11 | 1 | |
| Dave Johnson | 14.8 | 17 | 6 | Ian Stokoe | 10.9 | 12 | 2 | |||||
| Hexham's points | 5 | 7 | Opponent's points | |||||||||
Captain: Kim Steward (07538316476) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 124
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 4.3 | 2 | 0 | 0 | 4 & 3 | 2 | Barney Armstrong | 9.8 | 8 | 5 | |
| Geoff Osborn | 11.3 | 10 | 7 | Don Stapleton | 12.4 | 11 | 8 | |||||
| 2 | Peter Brotherwood | 6.5 | 5 | 0 | 0 | 5 & 4 | 2 | Jeremy Southern | 8.6 | 7 | 2 | |
| Peter Penney | 12.2 | 11 | 5 | Brain Best | 14.4 | 14 | 8 | |||||
| 3 | Andrew Douglas | 7.9 | 6 | 0 | 1 | halved | 1 | Martyn Henderson | 13.9 | 13 | 6 | |
| Stephen Sisterson | 11.1 | 10 | 4 | Fred McDonald | 27.3 | 28 | 20 | |||||
| 4 | David Watson | 8.9 | 7 | 0 | 0 | 3 & 2 | 2 | Geoff Caine | 13.1 | 12 | 5 | |
| Allan Southern | 10.6 | 9 | 2 | Bill Stoker | 16.5 | 16 | 8 | |||||
| 5 | Gavin Todd | 8.5 | 7 | 0 | 0 | 1 up | 2 | Graham Mitford | 14.0 | 13 | 5 | |
| John McKillup | 11.2 | 10 | 3 | Colin Bone | 22.5 | 22 | 14 | |||||
| 6 | Tony Clark | 6.1 | 4 | 0 | 0 | 4 & 3 | 2 | Iain Stroyan | 6.4 | 5 | 1 | |
| David Johnson | 14.3 | 13 | 8 | Bill Fraser | 12.5 | 11 | 6 | |||||
| Hexham's points | 1 | 11 | Opponent's points | |||||||||
Captain: Kim Steward (07538316476) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 4.3 | 5 | 0 | 2 | 4 & 3 | 0 | Russell Young | 16.2 | 19 | 13 | |
| Tony Jenkins | 11.8 | 14 | 8 | Mick Barnes | 5.8 | 7 | 2 | |||||
| 2 | Andrew Wilkinson | 4.2 | 5 | 0 | 2 | 5 & 4 | 0 | Trevor Swann | 7.7 | 9 | 4 | |
| Tony Clark | 6.1 | 7 | 2 | Paul Ross | 11.1 | 13 | 7 | |||||
| 3 | David G Watson | 8.1 | 10 | 5 | 0 | 2 & 1 | 2 | John Bowater | 8.4 | 10 | 5 | |
| Gavin Todd | 8.4 | 10 | 5 | Paul Waggot | 4.5 | 5 | 0 | |||||
| 4 | Peter Brotherwood | 6.5 | 8 | 0 | 0 | 1 up | 2 | Gordon Allen | 19.9 | 23 | 14 | |
| Phil Rainford | 12.3 | 14 | 5 | Phil Dowson | 8.6 | 10 | 2 | |||||
| 5 | Andrew Douglas | 7.9 | 9 | 0 | 2 | 2 up | 0 | Paul Hogg | 11.7 | 14 | 5 | |
| Stephen Sisterson | 11.1 | 13 | 4 | Paul Scrafton | 17.8 | 21 | 11 | |||||
| 6 | Geoff Osborn | 11.3 | 13 | 0 | 0 | 2 & 1 | 2 | Marc Smith | 16.7 | 19 | 5 | |
| Dave Johnson | 14.3 | 17 | 4 | Perry Kent | 18.0 | 21 | 7 | |||||
| Hexham's points | 6 | 6 | Opponent's points | |||||||||
Captain: Kim Steward (07538316476) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Kim Steward | 3.9 | 4 | 0 | 0 | 1 up | 2 | Keith Robinson | 12.5 | 14 | 9 | |
| Tony Jenkins | 11.3 | 13 | 8 | Alex Brown | 8.1 | 9 | 5 | |||||
| 2 | Andrew Wilkinson | 3.9 | 4 | 0 | 1 | halved | 1 | Bill Hawkins | 7.3 | 8 | 4 | |
| Tony Clark | 6.0 | 7 | 3 | Keith Bolam | 14.5 | 16 | 11 | |||||
| 3 | Peter Brotherwood | 7.5 | 8 | 0 | 1 | halved | 1 | Tony Wright | 6.9 | 8 | 0 | |
| Tony Nicholson | 10.1 | 11 | 3 | Gary Henderson | 12.8 | 14 | 5 | |||||
| 4 | Andrew Douglas | 7.9 | 9 | 0 | 0 | 3 & 1 | 2 | Alan Lowrey | 12.4 | 14 | 5 | |
| Stephen Sisterson | 10.3 | 11 | 2 | Simon Anthony | 11.8 | 13 | 4 | |||||
| 5 | Geoff Osborn | 10.5 | 12 | 1 | 0 | 2 & 1 | 2 | Chris Errington | 13.1 | 15 | 4 | |
| Dave Johnson | 14.3 | 16 | 5 | Owen Fortune | 9.9 | 11 | 0 | |||||
| 6 | David G Watson | 7.7 | 9 | 0 | 2 | 1 up | 0 | Paul Nurding | 10.8 | 12 | 3 | |
| Gavin Todd | 8.9 | 10 | 1 | Ray Baldwin | 9.6 | 11 | 2 | |||||
| Hexham's points | 4 | 8 | Opponent's points | |||||||||
Captain: Gavin Todd (07904534020) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Gavin Todd | 8.7 | 10 | 3 | 0 | 4 & 2 | 2 | L Page | 16.0 | 19 | 11 | |
| Tony Jenkins | 11.3 | 13 | 5 | I Watt | 5.5 | 7 | 0 | |||||
| 2 | Andrew Douglas | 7.9 | 9 | 1 | 2 | 7 & 5 | 0 | E Stothert | 6.4 | 8 | 0 | |
| Stephen Sisterson | 9.6 | 11 | 3 | M O'Connor | 15.1 | 18 | 9 | |||||
| 3 | David Watson | 7.2 | 9 | 0 | 2 | 1 up | 0 | F Godlington | 9.2 | 11 | 2 | |
| Marc Blanchard | 14.3 | 17 | 7 | M Rowell | 16.1 | 19 | 9 | |||||
| 4 | Peter Brotherwood | 8.3 | 10 | 0 | 2 | 5 & 4 | 0 | S Balding | 11.0 | 13 | 3 | |
| Tony Nicholson | 10.5 | 12 | 2 | I Twizell | 13.5 | 16 | 5 | |||||
| 5 | Tony Clark | 6.0 | 7 | 0 | 1 | halved | 1 | A Patterson | 13.5 | 16 | 8 | |
| Peter Penney | 11.9 | 14 | 6 | A Croft | 11.3 | 13 | 5 | |||||
| 6 | Geoff Osborn | 10.3 | 12 | 0 | 2 | 2 up | 0 | R Carter | 12.3 | 14 | 2 | |
| Dave Johnson | 15.0 | 17 | 5 | A Higginbottom | 15.4 | 18 | 5 | |||||
| Hexham's points | 9 | 3 | Opponent's points | |||||||||
Captain: Gavin Todd (07904534020) Money Collector:
HI = Handicap Index CH = Course Handicap PH = Playing Handicap Slope Rating = 128
| HEXHAM PLAYER | HI | CH | PH | PTS | SCORE | PTS | OPPOSING PLAYER | HI | CH | PH | ||
| 1 | Gavin Todd | 8.8 | 8 | 4 | 0 | 5 & 4 | 2 | Ian Dixon | 13.5 | 13 | 8 | |
| Peter Harding | 5.4 | 4 | 0 | Steve Land | 21.9 | 23 | 17 | |||||
| 2 | Andrew Wilkinson | 3.9 | 2 | 0 | 0 | 3 & 2 | 2 | Rob Shanks | 8.5 | 7 | 5 | |
| Nigel Porter | 11.1 | 10 | 7 | Ray Cutts | 11.6 | 11 | 8 | |||||
| 3 | Tony Clark | 6.0 | 5 | 0 | 0 | 6 & 4 | 2 | Peter Dilbo | 8.3 | 7 | 2 | |
| John McKillup | 10.4 | 10 | 5 | Brian Stephenson | 16.8 | 17 | 11 | |||||
| 4 | David Watson | 7.2 | 6 | 0 | 2 | 2 & 1 | 0 | Paul Drinkeld | 15.2 | 15 | 8 | |
| Allan Southern | 11.0 | 10 | 4 | Steve Anderson | 8.4 | 7 | 1 | |||||
| 5 | Peter Brotherwood | 8.3 | 7 | 0 | 2 | 4 & 3 | 0 | Ian Bell | 12.8 | 12 | 5 | |
| Tony Nicholson | 10.1 | 9 | 2 | Mark Taylor | 14.1 | 14 | 6 | |||||
| 6 | Geoff Osborn | 10.4 | 10 | 0 | 1 | halved | 1 | Brian Johnson | 13.6 | 13 | 3 | |
| David Johnson | 14.1 | 14 | 4 | Mike Donnelly | 10.7 | 10 | 0 | |||||
| Hexham's points | 5 | 7 | Opponent's points | |||||||||